| Part Number: |
6601354 |
FREIGHTLINER RADIATOR - CST112/120 (2003-2010) 41-13/16 x 31-1/2 x 2-1/8"
| Material: |
Aluminium Plastic
|
|---|
Features
| Manufacturer | FREIGHTLINER | ||||||||||||
| Model | Century class CST112/120, FL60, FL70, FLD120, M2-112, Columbia CL, M2 w/Mercedes Engine | ||||||||||||
| Year | 2003-2010 | ||||||||||||
| Fuel | Diesel | ||||||||||||
| Transmission | Manual | ||||||||||||
| Construction | Aluminium Plastic | ||||||||||||
| Core Height | 41-13/16" | ||||||||||||
| Core Width | 31-1/2" | ||||||||||||
| Core Depth | 2-1/8" | ||||||||||||
| Core Style | A10 (See Core Pattern) |
||||||||||||
| No of Rows | 2 Row | ||||||||||||
| Inlet | 2-1/2" Upper Right | ||||||||||||
| Outlet | 2-1/2" Lower Left | ||||||||||||
| Oil Cooler TOC | No | ||||||||||||
| Oil Cooler EOC | No | ||||||||||||
| Fin Type | Serpentine | ||||||||||||
| Fin Style | Louvered | ||||||||||||
| Fins Per Inch | 16 FPI | ||||||||||||
| Tube Type | Smooth | ||||||||||||
| Cross Reference/OEM | |||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||
| Similar Parts | |||||||||||||
|
|||||||||||||
| Included Parts | |||||||||||||
