| Part Number: |
6601624 |
FREIGHTLINER RADIATOR - Class CST112, 36" x 27" x 1-7/8"
| Material: |
Aluminium Plastic
|
|---|
Features
| Manufacturer | FREIGHTLINER | |||||||||||||||
| Model | Century Class, Business' Class CST112, C120, FL60, FL70, FL80, FLD112 | |||||||||||||||
| Year | -- | |||||||||||||||
| Fuel | Diesel | |||||||||||||||
| Transmission | Manual | |||||||||||||||
| Construction | Aluminium Plastic | |||||||||||||||
| Core Height | 36" | |||||||||||||||
| Core Width | 27" | |||||||||||||||
| Core Depth | 1-7/8" | |||||||||||||||
| Core Style | ||||||||||||||||
| No of Rows | 2 Row | |||||||||||||||
| Inlet | 2-1/2" Upper Left | |||||||||||||||
| Outlet | 2-1/2" Lower Right | |||||||||||||||
| Oil Cooler TOC | No | |||||||||||||||
| Oil Cooler EOC | No | |||||||||||||||
| Fin Type | Serpentine | |||||||||||||||
| Fin Style | Louvered | |||||||||||||||
| Fins Per Inch | 14 FPI | |||||||||||||||
| Tube Type | Smooth | |||||||||||||||
| Cross Reference/OEM | ||||||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||||||||
| Similar Parts | ||||||||||||||||
|
||||||||||||||||
| Included Parts | ||||||||||||||||
