| Part Number: |
6601948 |
FREIGHTLINER RADIATOR, NEWER CASCADIA 35'' x 39-3/8'' x 2-1/8''
Aluminum Plastic Radiator with frame: 6611948
| Material: |
Aluminium Plastic
|
|---|
Features
| Manufacturer | FREIGHTLINER | |||||||||
| Model | NEWER CASCADIA | |||||||||
| Year | 2017 & onwards | |||||||||
| Fuel | Diesel | |||||||||
| Transmission | Automatic | |||||||||
| Construction | Aluminium Plastic | |||||||||
| Core Height | 35" | |||||||||
| Core Width | 39-3/8" | |||||||||
| Core Depth | 2-1/8" | |||||||||
| Core Style | ||||||||||
| No of Rows | 2 Row | |||||||||
| Inlet | 2-1/2" Upper Right | |||||||||
| Outlet | 2-1/2" Lower Left | |||||||||
| Oil Cooler TOC | 12" Centers (Quick Fit conn) | |||||||||
| Oil Cooler EOC | No | |||||||||
| Fin Type | Serpentine | |||||||||
| Fin Style | Louvered | |||||||||
| Fins Per Inch | 16 FPI | |||||||||
| Tube Type | Smooth | |||||||||
| Cross Reference/OEM | ||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||
| Similar Parts | ||||||||||
|
||||||||||
