| Part Number: |
6800545 |
FORD RADIATOR - F900 (1990-1995) 26-3/4 x 28-7/8 x 1-7/8"
| Material: |
Aluminium Plastic Hour Glass
|
|---|
Features
| Manufacturer | FORD | |||||||||||||||
| Model | B500, B600, B700, B800, F600, F700, F800, F900 | |||||||||||||||
| Year | 1990-1995 | |||||||||||||||
| Fuel | Diesel | |||||||||||||||
| Transmission | Manual | |||||||||||||||
| Construction | Aluminium Plastic/Hour glass | |||||||||||||||
| Core Height | 26-3/4" | |||||||||||||||
| Core Width | 28-7/8" | |||||||||||||||
| Core Depth | 1-3/4" | |||||||||||||||
| Core Style | XM (See Core Pattern) |
|||||||||||||||
| No of Rows | 1 Row | |||||||||||||||
| Inlet | 2-1/2" Upper Left | |||||||||||||||
| Outlet | 2-1/2" Lower Right | |||||||||||||||
| Oil Cooler TOC | NO | |||||||||||||||
| Oil Cooler EOC | NO | |||||||||||||||
| Fin Type | Serpentine | |||||||||||||||
| Fin Style | Louvered | |||||||||||||||
| Fins Per Inch | 14 FPI | |||||||||||||||
| Tube Type | Hourglass | |||||||||||||||
| Cross Reference/OEM | ||||||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||||||||
| Similar Parts | ||||||||||||||||
|
||||||||||||||||
