| Part Number: |
6811631 |
KENWORTH RADIATOR - T660, W900, T880 (2008-2015) 40-1/2 x 39-11/16 x 1-7/8"
Aluminium Plastic Hourglass Radiator w/o frame: 6801631
| Material: |
Aluminium Plastic Hour Glass
|
|---|
Features
| Manufacturer | KENWORTH | ||||||||||||||||||
| Model | T660, T880, W900 | ||||||||||||||||||
| Year | 2008-2015 | ||||||||||||||||||
| Fuel | Diesel | ||||||||||||||||||
| Transmission | Manual | ||||||||||||||||||
| Construction | Aluminium Plastic Hour glass | ||||||||||||||||||
| Core Height | 40-1/2" | ||||||||||||||||||
| Core Width | 31-1/8" | ||||||||||||||||||
| Core Depth | 1-7/8" | ||||||||||||||||||
| Core Style | A9.8HG (See Core Pattern) |
||||||||||||||||||
| No of Rows | 1 Row | ||||||||||||||||||
| Inlet | 2-1/2" Upper Left | ||||||||||||||||||
| Outlet | 2-1/2" Lower Right | ||||||||||||||||||
| Oil Cooler TOC | No | ||||||||||||||||||
| Oil Cooler EOC | No | ||||||||||||||||||
| Fin Type | Serpentine | ||||||||||||||||||
| Fin Style | Louvered | ||||||||||||||||||
| Fins Per Inch | 14 FPI | ||||||||||||||||||
| Tube Type | Hourglass | ||||||||||||||||||
| Cross Reference/OEM | |||||||||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||||||||
| Similar Parts | |||||||||||||||||||
|
|||||||||||||||||||
