Features
| Manufacturer | CATERPILLAR | |
| Model | CAT C15 | |
| Year | - | |
| Fuel | - | |
| Transmission | - | |
| Construction | Copper Brass + Complete Aluminium | |
| Core Height | - | |
| Core Width | - | |
| Core Depth | - | |
| Overall Size | Part# 9511336 - RADIATOR : 50" x 27-5/8" x 6" Part# 9971967 - CAC : 50" x 19-9/16" x 4-1/2" | |
| Core Style | - | |
| No of Rows | - | |
| Inlet | - | |
| Outlet | - | |
| Fin Style | - | |
| Fin Type | - | |
| Fins Per Inch | - | |
| Oil Cooler TOC | No | |
| Oil Cooler EOC | No | |
| Cross Reference/OEM | 297-4283, 2974283, CA2974283, 229-2670, 2292670, 228-2674, 228267, 2292670, 2282674 | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
