| Part Number: |
9511554 |
MTU GENERATOR - (16V2000 G65)
Overall Size: 84-1/4" x 75-5/8" x 43-13/16"
| Material: |
Copper Brass |
|---|
Features
| Manufacturer | MTU | |
| Model | 16V2000 G65 | |
| Year | - | |
| Fuel | Diesel |
|
| Transmission | - | |
| Construction | Copper Brass |
|
| Core Height | - | |
| Core Width | - | |
| Core Depth | - | |
| Overall Size | - | |
| Core Style | - | |
| No of Rows | - | |
| Inlet | - | |
| Outlet | - | |
| Fin Style | - | |
| Fin Type | - | |
| Fins Per Inch | - | |
| Tube Type | - | |
| Oil Cooler TOC | - | |
| Oil Cooler EOC | - | |
| Cross Reference/OEM | - | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
