Features
| Manufacturer | PERKINS | |||||||||
| Model | TPN441, 403A-11, 403D-11, 403F-11 | |||||||||
| Year | - | |||||||||
| Fuel | - | |||||||||
| Transmission | - | |||||||||
| Construction | Aluminium plastic | |||||||||
| Core Height | 17-5/16" | |||||||||
| Core Width | 14" | |||||||||
| Core Depth | 1-1/4" | |||||||||
| Overall Size | 17-5/16" x 14" x 1-1/4" | |||||||||
| Core Style | ||||||||||
| No of Rows | 1 Row | |||||||||
| Inlet | 1-3/8" Upper Left | |||||||||
| Outlet | 1-3/8" Lower Left | |||||||||
| Fin Style | Louvered | |||||||||
| Fin Type | Serpentine | |||||||||
| Fins Per Inch | - | |||||||||
| Oil Cooler TOC | No | |||||||||
| Oil Cooler EOC | No | |||||||||
| Cross Reference/OEM | 450169, MN42234410P, MN42234413P, MN42200034413P, U45506590, TPN441 | |||||||||
| Similar Parts | ||||||||||
|
||||||||||
