Features
| Manufacturer | DETROIT | |||||||||||||||
| Model | GMC, 6-71 / 4-71 Detroit Diesel Power Units | |||||||||||||||
| Year | - | |||||||||||||||
| Fuel | - | |||||||||||||||
| Transmission | Manual | |||||||||||||||
| Construction | Complete Aluminium | |||||||||||||||
| Core Height | 29" | |||||||||||||||
| Core Width | 25-7/8" | |||||||||||||||
| Core Depth | 3-1/8" | |||||||||||||||
| Overall Size | 29 x 25-7/8 x 3-1/8" | |||||||||||||||
| Core Style | PB12.6WYSQ | |||||||||||||||
| No of Rows | Bar & Plate | |||||||||||||||
| Inlet | 1-3/4" Upper Center | |||||||||||||||
| Outlet | 2" Lower Right | |||||||||||||||
| Fin Style | Wavy | |||||||||||||||
| Fin Type | Square wave | |||||||||||||||
| Fins Per Inch | - | |||||||||||||||
| Tube Type | Bar & Plate | |||||||||||||||
| Oil Cooler TOC | No | |||||||||||||||
| Oil Cooler EOC | No | |||||||||||||||
| Cross Reference/OEM | 246003, 246009, CTE81625, IR-8927123, 8927123, 8927124 | |||||||||||||||
| Similar Parts | ||||||||||||||||
|
||||||||||||||||
