| Part Number: |
9990074 |
PERKINS GENERATOR - 1106A-70TAG4,202wb/ 1500rpm/ 50Hz
Radiator: 27-3/16 x 17-3/8 x 5"
CAC: 27-3/16 x 8-3/16 x 5-1/2"
| Material: |
Aluminium Core + Steel Frame
|
|---|
Features
| Manufacturer | PERKINS | |
| Model | 1106A-70TAG4, 202wb/ 1500rpm/ 50Hz | |
| Year | - | |
| Fuel | Diesel | |
| Transmission | - | |
| Construction | Aluminium core + Steel frames | |
| Core Height | 27-3/16" | |
| Core Width | 17-3/8" | |
| Core Depth | 5" | |
| Overall Size | Radiator: 27-3/16" x 17-3/8" x 5" CAC: 27-3/16" x 8-3/16" x 5-1/2" |
|
| Core Style | - | |
| Inlet | - | |
| Outlet | - | |
| Cross Reference/OEM | - | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
