Buscar nosso site
1000 resultados para "'freightliner''argosy''radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6980015 | FREIGHTLINER | 24-1/2" x 26" x 3/4" | 2001-2007 | Complete Aluminium | View | ||
| 6980002 | FREIGHTLINER | 34-1/2" x 22-3/8" x 5/8" | 2008- | Complete Aluminium | View | ||
| 6980022 | FREIGHTLINER / STERLING | 27-3/16" x 20-5/16" x 5/8" | 2008-2013 | Complete Aluminium | View | ||
| 9964673 | ISUZU | 46-1/2" x 21-1/4" x 3-1/8" | - | 2 Row | Complete Aluminium |
A9.85 SQ (See Core Pattern) |
View |
| 6980006 | FREIGHTLINER | 34-1/2" x 19-1/4" x 5/8" | 2009-2012 | Complete Aluminium | View | ||
| 6980030 | FREIGHTLINER | 34-1/2" x 19-1/4" x 5/8" | 2010-2013 | Complete Aluminium | View | ||
| 6980011 | FREIGHTLINER | 27-1/2" x 10" x 1-3/4" | 1991-2002 | Complete Aluminium | View | ||
| 5500102 | KUBOTA | 19-1/16" x 18-7/8" x 2-7/16" | - | - | Copper Brass | - | View |
| 6980029 | FREIGHTLINER | 24" x 17" x 3/4" | 1998-2013 | Complete Aluminium | View | ||
| 9601917 | PERKINS | 49-5/8 x 42-1/8 x 1-7/8" | - | Aluminium Plastic | View | ||
| 9900345 | PERKINS | 35" x 22 3/8" x 4" | - | 4 Row | Complete Aluminium |
A 9.85 SQ (See Core Pattern) |
View |
| 6980068 | FREIGHTLINER | 21-7/16" x 23-9/16" x 5/8" | 2011-2013 | Complete Aluminium | View | ||
| 6980089 | FREIGHTLINER | 29-13/16" x 9-3/4" x 0.709" | 1988-1999 | Complete Aluminium | View | ||
| 6980028 | PETERBILT | 29-3/4" x 8" x 1" | 1987-1994 | Complete Aluminium | View | ||
| 9900330 | PERKINS | 39-3/8 x 22-3/8 x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 9934368 | KOMATSU | 50" x 24-5/16"x 2-1/2" | - | Complete Aluminium | OCA 14.7 LD | View | |
| 6500653-102 | PETERBILT | - | View | ||||
| 3933901 | KOMATSU | 55-1/8" x 52-3/4" x 4-3/4" | - | Complete Aluminium | View | ||
| 9935716 | CATERPILLAR | 29-3/8 x 8-1/4 x 2" | - | - | Complete Aluminium | View | |
| 6980082 | STERLING | 26-3/4" x 20" x 5/8" | 2004-2007 | Complete Aluminium | View | ||
| 6500652-102 | KENWORTH | View | |||||
| 6980042 | MACK | 30" x 19-5/8" x 3/4" | 1999 - 2005 | Complete Aluminium | View | ||
| 6500653-301 | PETERBILT |
Copper Brass |
View | ||||
| 6980016 | PETERBILT | 30-1/2" x 24-1/2" x 11/16" | 2004-2007 | Complete Aluminium | View | ||
| 6980071 | INTERNATIONAL | 28-7/8" x 16-7/8" x 0.787" | 2010-2016 | Complete Aluminium | View |
