Buscar nosso site
1000 resultados para "'kenworth''w900''radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6601630 | FREIGHTLINER | 34" x 31-1/8" x 1-7/8" | 2008-2013 | 2 Row | Aluminium Plastic | View | |
| 6510677 | PETERBILT | 36-1/4" x 34-7/16" x 2-5/8" | 1993-2007 | 5 Row | Copper Brass |
Mark-II (See Core Pattern) |
View |
| 3910194 | KOMATSU | 40-1/2" x 32-3/4" x 2-3/8" | - | 3Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6910142 | NISSAN | 25-5/8 x 25-1/4 x 1-7/16" | 2005-2007 | 2 Row | Complete Aluminium | View | |
| 6601367 | FREIGHTLINER | 41-5/8" x 39-9/16" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 6511307 | INTERNATIONAL | 29-3/4" x 26-1/8" x 2-3/8" | 1994-2005 | 4 Row | Copper Brass | View | |
| 3900076 | KOMATSU | 52-9/16" x 17-1/2" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3900238 | CATERPILLAR | 44" x 18-1/8" x 5-1/2" | -- | 5 Row | Complete Aluminium |
A9.85 SQ (See Core Pattern) |
View |
| 3500952 | CATERPILLAR | 30-3/4" x 4-5/8" x 5-7/16" | - | Copper Steel Brass | SQ 7.85 SWT | View | |
| 3900079 | KOMATSU | 40-11/16" x 16-3/4" x 4-7/16" | - | - | Complete Aluminium | PB12.4WYSQ | View |
| 9511218 | CUMMINS | 33-7/8" x 28-3/16" x 4-3/8" | - | 7 Row | Copper Brass | View | |
| 3900122 | KOMATSU | 52-9/16" x 17-5/8" x 4-7/16" | - | Complete Aluminium | PB13.9WYD | View | |
| 3910433 | CASE | 32 1/16" x 29" x 2 3/8" | - | 3 Row | Complete Aluminium | A10.9W | View |
| 6601957 | FREIGHTLINER | 35" x 39 3/8" x 2 1/8" | 2017-2019 | 2 Row | Aluminium Plastic | View | |
| 6600420 | VOLVO | 35-1/2" x 35-3/4" x 2-1/8" | 1987-2007 | 2 Row | Aluminium Plastic | View | |
| 6602321 | INTERNATIONAL | 22" x 28 11/16" x 2 1/8" | 2005-2007 | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 6601831 | FREIGHTLINER | 35-3/4" x 42-7/16" x 2-1/8" | 2007-2009 | 2 Row | Aluminium Plastic | View | |
| 6601626 | FREIGHTLINER | 27-7/16" x 25-7/8" x 2-1/8" | 2003-2010 | 2 Row | Aluminium Plastic | View | |
| 5711026 | JOHN DEERE | 20-5/16" x 20" x 3" | - | 5 Row | Copper Brass Plastic |
A9.85SQ (See Core Pattern) |
View |
| 6601356 | FREIGHTLINER | 41-13/16" x 31-1/2" x 2-1/8" | - | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 5510068 | KUBOTA | 19-1/4" x 16-5/8" x 2-1/4" | - | - | Copper Brass | - | View |
| 6601379 | VOLVO | 28-1/4" x 35-3/4" x 1-7/8" | 2002-2008 | 2 Row | Aluminium Plastic | View | |
| 3900268 | KOMATSU | 46-1/2" x 22-7/8" x 5" | -- | 5Row | Complete Aluminium | A9.85SQ | View |
| 3511208 | CATERPILLAR | 23 3/8" x 33 1/4" x 4 15/16" | - | 8 Row | Copper Brass | View | |
| 9611190 | PERKINS | 19-11/16" x 21-1/8" x 1-7/8" | - | 2 Row | Aluminium Plastic | View |
