Buscar nosso site
1000 resultados para "'Kenworth''T2000''Radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6602089 | INTERNATIONAL | 51-5/8" x 26-3/4" x 2-1/8" | 2008-2015 | 2 Row | Aluminium Plastic | View | |
| 6601835 | WESTERNSTAR | 38-7/8" x 42-7/16" x 2-1/8" | 2008- | 2 Row | Aluminium Plastic | A10 | View |
| 6811830 | FREIGHTLINER | 40-1/8 x 42-7/16 x 2-1/8" | 2008-2015 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 3910208 | KOMATSU | 37" x 32-3/4" x 2-3/8" | - | 3Row | Complete Aluminium | A10.9W | View |
| 6601783 | GMC | 30-1/2" x 24-1/2" x 1-7/16" | 1998-2002 | 1 Row | Aluminium Plastic | View | |
| 6602085 | FREIGHTLINER | 33 1/4" x 39 3/16" x 1 7/8" | 2008-2012 | 2 Row | Aluminium Plastic | View | |
| 6601882 | WESTERN STAR | 38-7/8" x 42-7/16" x 2-1/8" | 2010- | 2 Row | Aluminium Plastic | A10 | View |
| 6910156 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007-2010 | 2 Row | Complete Aluminium | View | |
| 3900016 | KOMATSU | 40-5/8" x 17-1/2" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6601375 | VOLVO | 33-5/16" x 35-3/4" x 1-7/8" | 2006-2007 | 2 Row | Aluminium Plastic | View | |
| 6601376 | VOLVO | 27-1/16" x 35-3/4" x 1-7/8" | 2007- | 2 Row | Aluminium Plastic | View | |
| 3910203 | CATERPILLAR | 40-1/4" x 36-1/16" x 3-1/8" | - | 4Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6610610 | ISUZU | 23-1/4" x 22-7/16" x 1-9/16" | 1999-2003 | 2 Row | Aluminium Plastic | View | |
| 3501077 | HITACHI | 32-1/4" x 32-1/2" x 2-3/8" | - | 4 Row | Copper Brass | View | |
| 6511269 | VOLVO | 38" x 27 7/8" x 2 3/8" | 1999-2008 | 4 Row | Copper Brass | View | |
| 6511369 | PETERBILT | 36-1/4" x 34-7/16" x 1-3/4" | - | 3 Row | Copper Brass | View | |
| 6811831 | FREIGHTLINER | 35-3/4" x 42-7/16"x 2-1/8 | 2007-2009 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 9966357 | CUMMINS | 48 7/16" x 26 1/4 x 2 1/8 | - | 2 Row | Complete Aluminium | View | |
| 6500744 | INTERNATIONAL | 22" x 25" x 2-3/8" | 2005-2007 | 4 Row | Copper Brass | View | |
| 3900222 | KOMATSU | 50-1/2" x 13-1/2" x 5" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6900156 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007-2010 | 2 Row | Complete Aluminium | View | |
| 6511325 | PETERBILT | 36-1/4 x 34-7/16 x 1-5/8" | 1995-2007 | 5 Row | Copper Brass |
Mark-13 (See Core Pattern) |
View |
| 6900159 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007-2009 | 2 Row | Complete Aluminium | View | |
| 6980061 | KENWORTH | 26-3/8" x 9-3/4" x 0.709" | 1992-1998 | Complete Aluminium | View | ||
| 6602073 | INTERNATIONAL | 44-3/16 x 28-7/16 x 2-1/8" | 2008-2010 | 2 Row | Aluminium Plastic | View |
