Buscar nosso site
1000 resultados para "'kenworth''t2000''radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 5510050 | JOHN DEERE | 17-1/8" x 18-1/8" x 2" | - | - | Copper Brass | - | View |
| 6511279 | US TRUCK | 31-7/8" x 24-9/16" x 2-3/8" | - | 4 Row | Copper Brass | View | |
| 6510672 | MITSUBISHI | 24-3/4" x 24-1/4" x 2-3/8" | 1992-1999 | 4 Row | Copper Brass | View | |
| 6601811 | MACK | 39 3/8" x 35 1/4" x 1 7/8" | 2008-2014 | 2 Row | Aluminium Plastic | View | |
| 3910203 | CATERPILLAR | 40-1/4" x 36-1/16" x 3-1/8" | - | 4Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 3611608 | JCB | 18-1/2" x 25-1/16" x 4" | - | 5 Row | Aluminium Plastic |
A10.9W (See Core Pattern) |
View |
| 6601379 | VOLVO | 28-1/4" x 35-3/4" x 1-7/8" | 2002-2008 | 2 Row | Aluminium Plastic | View | |
| 6601893 | INTERNATIONAL | 45-1/2" x 35-5/8" x 1-7/8" | 2010 & Newer | 2 Row | Aluminium Plastic | View | |
| 6601375 | VOLVO | 33-5/16" x 35-3/4" x 1-7/8" | 2006-2007 | 2 Row | Aluminium Plastic | View | |
| 9511418 | CATERPILLAR | 35-1/16" x 35-5/8" x 3" | - | 5 Row | Copper Brass | View | |
| 6602415 | FREIGHTLINER | 35" x 39 3/8" x 2 1/8" | 2017- | 2 Row | Aluminium Plastic | View | |
| 3910208 | KOMATSU | 37" x 32-3/4" x 2-3/8" | - | 3Row | Complete Aluminium | A10.9W | View |
| 6602088 | INTERNATIONAL | 38-9/16" x 41-1/2" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 6601957 | FREIGHTLINER | 35" x 39 3/8" x 2 1/8" | 2017-2019 | 2 Row | Aluminium Plastic | View | |
| 6611496 | VOLVO | 40-1/2 x 35-1/4 x 1-7/8" | 2008-2010 | 2 Row | Aluminium Plastic | View | |
| 6900156 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007-2010 | 2 Row | Complete Aluminium | View | |
| 6601783 | GMC | 30-1/2" x 24-1/2" x 1-7/16" | 1998-2002 | 1 Row | Aluminium Plastic | View | |
| 6511271 | VOLVO | 38" x 27 7/8" x 2 3/8" | 1992-2008 | 4 Row | Copper Brass | View | |
| 3910206 | KOMATSU | 22-1/2" x 24-9/16" x 2-3/8" | - | 3 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6601356 | FREIGHTLINER | 41-13/16" x 31-1/2" x 2-1/8" | - | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 3900014 | JCB | 25-1/8" x 21-3/8" x 4" | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6602084 | FREIGHTLINER | 33-1/4" x 39-5/8" x 1-7/8" | 2008-2014 | 2 Row | Aluminium Plastic | View | |
| 6501275 | FREIGHTLINER | 41" x 27-7/8" x 1-3/4" | 2004-2007 | 3 Row | Copper Brass | View | |
| 6601366 | INTERNATIONAL | 46-1/2" x 29-3/8" x 2-1/8" | 1998-1999 | 2 Row | Aluminium Plastic | View | |
| 6601880 | FREIGHTLINER | 38-7/8" x 42-7/16" x 2-1/8" | - | 2 Row | Aluminium Plastic | View |
