Buscar nosso site
1000 resultados para "'Kenworth''T2000''Radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6511443 | PETERBILT | 36 1/4" x 34 7/16" x 2 3/8" | 1988-1994 | 4 Row | Copper Brass | View | |
| 6601904 | FREIGHTLINER | 34" x 27-1/8" x 1-7/8" | 2003-2007 | 2 Row | Aluminium Plastic | View | |
| 6601643 | ISUZU | 23 1/4" x 21 7/8" x 1 9/16" | 2004-2013 | 2 Row | Aluminium Plastic | View | |
| 3500017 | CATERPILLAR | 42.36" x 4.68" x 5.66" | - | 6 Row | Copper Brass |
Mark-18 (See Core Pattern) |
View |
| 6510731 | INTERNATIONAL | 30-3/4 " x 12-3/8" x 2-3/8 " | 1984-2002 | 4 Row | Copper Brass | View | |
| 9511441 | CUMMINS | Overall Size : 99-1/4" x 91" x 21-5/8" | - | Copper Brass + Steel Frame | View | ||
| 6601880 | FREIGHTLINER | 38-7/8" x 42-7/16" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 5510095 | CASE | 17 11/16" x 18 1/8" x 2 1/8" | 1960-1971 | 4 Row | Copper Brass |
Mark-2 (See Core Pattern) |
View |
| 6601356 | FREIGHTLINER | 41-13/16" x 31-1/2" x 2-1/8" | - | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 6500741 | FREIGHTLINER | 28 3/4" x 24 7/8" x 2 3/8" | 1997-2001 | 4 Row | Copper Brass | View | |
| 6601545 | FREIGHTLINER | 31-1/2" x 25" x 1-7/8" | 2004-2007 | 2 Row | Aluminium Plastic | View | |
| 4601497 | NISSAN | 16-3/4" x 18-7/16" x 2" | - | 2 Row | Aluminium Plastic |
A12D (See Core Pattern) |
View |
| 6602321 | INTERNATIONAL | 22" x 28 11/16" x 2 1/8" | 2005-2007 | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 6601357 | FREIGHTLINER | 41-5/8" x 39-9/16" x 2-1/8" | 2008- | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 6611830 | FREIGHTLINER | 40-1/8 x 42-7/16 x 2-1/8" | 2008-2015 | 2 Row | Aluminium Plastic | View | |
| 3910206 | KOMATSU | 22-1/2" x 24-9/16" x 2-3/8" | - | 3 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6601374 | VOLVO | 28-1/4" x 35-3/4" x 1-7/8" | 2002-2008 | 2 Row | Aluminium Plastic | View | |
| 6611833 | FREIGHTLINER | 35-3/4" x 39-9/16" x 2-1/8" | 2012-2014 | 2 Row | Aluminium Plastic | View | |
| 3900072 | JCB | 22-5/8" x 22-1/16" x 4" | - | 5Row | Complete Aluminium |
A12D (See Core Pattern) |
View |
| 6980062 | KENWORTH | 30-1/16" x 14-7/8" x 7/8" | 1995-2000 | Complete Aluminium | View | ||
| 6612266 | FREIGHTLINER | 35 3/4" x 39 9/16" x 2 1/8" | 2013-2014 | 2 Row | Aluminium Plastic | View | |
| 5510050 | JOHN DEERE | 17-1/8" x 18-1/8" x 2" | - | - | Copper Brass | - | View |
| 6602001 | FREIGHTLINER | 41" x 27 3/8" x 1 7/8" | 2002-2003 | 2 Row | Aluminium Plastic | View | |
| 6610420 | VOLVO | 35-1/2" x 35-3/4" x 2-1/8" | 1987-2007 | 2 Row | Aluminium Plastic | View | |
| 6802056 | FREIGHTLINER | 38 7/8" x 39 9/16" x 2 1/8" | 2008- | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
