Buscar nosso site
1000 resultados para "'kenworth''t2000''radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6510727 | INTERNATIONAL | 31-1/8 " x 12-3/8" x 2-3/8 " | 1995-2001 | 4 Row | Copper Brass | View | |
| 6601763 | FREIGHTLINER | 33-15/16" x 25" x 2-1/4" | 1993-2004 | Aluminium Plastic | View | ||
| 6910156 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007-2010 | 2 Row | Complete Aluminium | View | |
| 6601795 | FREIGHTLINER | 29-5/8" x 27-1/8" x 1-7/8" | 2005-2007 | 2 Row | Aluminium Plastic | View | |
| 6601796 | FREIGHTLINER | 34-3/16" x 27-1/8" x 1-7/8" | 2004-2007 | 2 Row | Aluminium Plastic | View | |
| 5510040 | FORD, NEW HOLLAND | 15-15/16" x 18-1/2" x 1-5/8" | - | 3 Row | Copper Brass |
Mark-II (See Core Pattern) |
View |
| 6601624 | FREIGHTLINER | 36" x 27" x 1-7/8" | -- | 2 Row | Aluminium Plastic | View | |
| 3601949 | VOLVO | 28-3/8" x 12-13/16" x 5-1/2" | 2005-2016 | 5 Row | Aluminium Plastic |
A9.85SQ (See Core Pattern) |
View |
| 6601619 | FREIGHTLINER | 29-5/8" x 31-1/8" x 1-7/8" | 2008-2013 | 2 Row | Aluminium Plastic | View | |
| 6601345 | INTERNATIONAL | 44-3/16" x 28-7/16" x 2-1/8" | 2008-2011 | 2 Row | Aluminium Plastic | View | |
| 5510095 | CASE | 17 11/16" x 18 1/8" x 2 1/8" | 1960-1971 | 4 Row | Copper Brass |
Mark-2 (See Core Pattern) |
View |
| 3910191 | CATERPILLAR | 32-1/4" x 32-7/8" x 2-3/8" | - | 3 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 3900050 | KOMATSU | 52-9/16" x 17-1/2" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6601899 | INTERNATIONAL | 36-5/8" x 33-7/8" x 1" | 2010-2013 | 1 Row | Aluminium Plastic | View | |
| 5510068 | KUBOTA | 19-1/4" x 16-5/8" x 2-1/4" | - | - | Copper Brass | - | View |
| 3501077 | HITACHI | 32-1/4" x 32-1/2" x 2-3/8" | - | 4 Row | Copper Brass | View | |
| 6601909 | FREIGHTLINER | 36" x 27-1/8" x 1-7/8" | 2003-2007 | 2 Row | Aluminium Plastic | View | |
| 6802056 | FREIGHTLINER | 38 7/8" x 39 9/16" x 2 1/8" | 2008- | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 6602076 | INTERNATIONAL | 40-1/8" x 25-1/8" x 2-1/8" | 2008-2011 | 2 Row | Aluminium Plastic | View | |
| 3900056 | HITACHI | 40-1/8" x 22-1/8" x 4" | - | 5Row | Complete Aluminium | SQ10.42SWT | View |
| 6601376 | VOLVO | 27-1/16" x 35-3/4" x 1-7/8" | 2007- | 2 Row | Aluminium Plastic | View | |
| 6610420 | VOLVO | 35-1/2" x 35-3/4" x 2-1/8" | 1987-2007 | 2 Row | Aluminium Plastic | View | |
| 6601805 | FREIGHTLINER | 29-5/8" x 31-1/8" x 1-7/8" | 2008-2009 | 2 Row | Aluminium Plastic | View | |
| 5611562 | JOHN DEERE | 20-5/16" x 19-3/4" x 3" | - | 3 Row | Aluminium Plastic |
A12D (See Core Pattern) |
View |
| 6611833 | FREIGHTLINER | 35-3/4" x 39-9/16" x 2-1/8" | 2012-2014 | 2 Row | Aluminium Plastic | View |
