Buscar nosso site
1000 resultados para "'freightliner''columbia''radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6610420 | VOLVO | 35-1/2" x 35-3/4" x 2-1/8" | 1987-2007 | 2 Row | Aluminium Plastic | View | |
| 6511398 | PETERBILT | 36-1/4" x 34-7/16" x 2-3/8" | - | 4 Row | Copper Brass | View | |
| 3900044 | KOMATSU | 21-3/8" x 8-7/8" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3601719 | CATERPILLAR | 27-9/16" x 29-3/8" x 2-1/2" | - | 3Row | Aluminium Plastic |
A10.9W (See Core Pattern) |
View |
| 6602088 | INTERNATIONAL | 38-9/16" x 41-1/2" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 3900036 | CASE | 25-1/8" x 21-3/8" x 4" | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6611675 | ISUZU | 23-1/4" x 22-7/16" x 1-9/16" | 1999-2003 | 2 Row | Aluminium Plastic | View | |
| 3900173 | KOMATSU | 36-1/2" x 17-1/2" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3910207 | KOMATSU | 40-1/4" x 36-1/16" x 3-1/8" | - | 4Row | Complete Aluminium | A10.9W | View |
| 6601729 | MITSUBISHI | 26-3/8" x 24-5/8" x 1-7/8" | 2005-2007 | 2 Row | Aluminium Plastic | View | |
| 9601187 | PERKINS | 20-9/16" x 21-1/2" x 1-7/16" | - | Aluminium Plastic | View | ||
| 6511259 | PETERBILT | 36-1/4" x 34-7/16" x 2-3/8" | 2003-2007 | 4 Row | Copper Brass | View | |
| 6611875 | INTERNATIONAL | 35 1/4" x 41 1/2" x 2 1/8" | 2010-2013 | 2 Row | Aluminium Plastic | View | |
| 6601901 | PETERBILT | 30-7/16" x 39-11/16" x 2-1/8" | 2011-2012 | 2 Row | Aluminium Plastic | View | |
| 9511507 | CATERPILLAR | Overall Size 104-7/16" X 128-7/8" X 128-1/8" | - | 6 Row | Copper Brass |
Mark-4 (See Core Pattern) |
View |
| 9612350 | PERKINS | 35" x 22 3/8" x 4" | - | 4 Row | Aluminium Plastic | A 9.85 SQ (See Core Pattern) | View |
| 6811631 | KENWORTH | 40-1/2" x 39-11/16" x 1-7/8" | 2008-2015 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 9511423 | DETROIT | - | - | 7 Row | Copper Brass | Mark-II | View |
| 3900113 | CATERPILLAR | 34-7/8" x 19-1/2" x 4-7/16" | - | 4 Row | Complete Aluminium |
A10.9SQ (See Core Pattern) |
View |
| 6610131 | VOLVO | 35-1/2" x 35-3/4" x 2-1/8" | 1996-2007 | 2 Row | Aluminium Plastic | View | |
| 6600131 | VOLVO | 35-1/2" x 35-3/4" x 2-1/8" | 1996-2007 | 2 Row | Aluminium Plastic | View | |
| 6601812 | FORD | 28-1/8" x 27-5/8" x 1-7/8" | 1995-2003 | 2 Row | Aluminium Plastic | A10 | View |
| 3511208 | CATERPILLAR | 23 3/8" x 33 1/4" x 4 15/16" | - | 8 Row | Copper Brass | View | |
| 6601897 | INTERNATIONAL | 24-3/8" x 29-3/8" x 2-1/8" | 2013-2014 | Aluminium Plastic | View | ||
| 3910018 | CATERPILLAR | 20" x 24-7/8" x 4" | - | 5 Row | Complete Aluminium |
A10.9SQ (See Core Pattern) |
View |
