Buscar nosso site
1000 resultados para "'freightliner''classic''radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 3900273 | KAWASAKI | 46-9/16" x 19-1/4" x 5" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6811369 | PETERBILT | 34" x 39-11/16" x 1-7/8" | 2008-2017 | 3 Row | Aluminium Plastic Hour Glass Tube | View | |
| 3900079 | KOMATSU | 40-11/16" x 16-3/4" x 4-7/16" | - | - | Complete Aluminium | PB12.4WYSQ | View |
| 3900369 | CATERPILLAR | 44 x 21-9/16 x 4-7/16 | - | 4 Row | Complete Aluminium | A 9.85 SQ | View |
| 6560456-200 | WESTERN STAR | 31" x 38 15/16" x 2 3/8" | - | 4 Row | Copper Brass | View | |
| 6601906 | FORD | 25-3/8" x 25" x 2-1/8" | 2004-2009 | Aluminium Plastic | View | ||
| 3910031 | CASE | 22-5/8" x 22-1/16" x 4" | - | 5Row | Complete Aluminium |
A10.9SQ (See Core Pattern) |
View |
| 9611609 | PERKINS | 31-1/2" x 17-3/4" x 4" | - | 5 Row | Aluminium Plastic | .9 SQ | View |
| 3900234 | KOMATSU | 54-7/16 x 13-11/16 x 5-1/2" | - | - | Complete Aluminium | PB12.6WYSQ | View |
| 6900421 | PIERCE | 39 7/8" x 36 7/8" x 2 1/8" | - | 2 Row | Complete Aluminium | View | |
| 3900216 | HITACHI | 32-1/4" x 12-9/16" x 3-1/8" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3900171 | CATERPILLAR | 41" x 25-3/16" x 4-7/16" | - | 4 Row | Complete Aluminium |
A10.9SQ (See Core Pattern) |
View |
| 6510731 | INTERNATIONAL | 30-3/4 " x 12-3/8" x 2-3/8 " | 1984-2002 | 4 Row | Copper Brass | View | |
| 6602075 | NISSAN | 25-5/8 x 23-7/8 x 1-7/16" | 1995-2004 | 2 Row | Aluminium Plastic | View | |
| 6970043TF | FREIGHTLINER | 28-9/16" x 21-3/4" x 2-1/16" | 2009-2013 | Aluminium Tube & Fin | View | ||
| 3910210 | KOMATSU | 38-5/8" x 28-9/16" x 2-3/8" | - | 3Row | Complete Aluminium | A10.9W | View |
| 3500624 | HITACHI | 40-1/2" x 23" x 3-9/16 | - | 6 Row | Copper Brass | SQ10.42SWT | View |
| 6601901 | PETERBILT | 30-7/16" x 39-11/16" x 2-1/8" | 2011-2012 | 2 Row | Aluminium Plastic | View | |
| 3900322 | KOMATSU | 44-1/2" x 21-1/4 x 5" | - | - | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3910203 | CATERPILLAR | 40-1/4" x 36-1/16" x 3-1/8" | - | 4Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 4600894 | HYSTER | 18-3/4" x 17-5/8" x 2" | - | Aluminium Plastic |
A10.9 SQ (See Core Pattern) |
View | |
| 6601792 | VOLVO | 34-3/4" x 25-7/8" x 2-1/8" | 1998-2001 | 2 Row | Aluminium Plastic | View | |
| 6601897 | INTERNATIONAL | 24-3/8" x 29-3/8" x 2-1/8" | 2013-2014 | Aluminium Plastic | View | ||
| 6602340 | KENWORTH | 42 15/16" x 34 9/16" x 1 9/16" | 2022-2024 | 2 Row | Aluminium Plastic | View | |
| 3611656 | JCB | 22-5/8" x 22-1/16" x 4" | - | 5 Row | Aluminium Plastic | A12D | View |
