Buscar nosso site
1000 resultados para "'Kenworth''T2000''Radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 9611190 | PERKINS | 19-11/16" x 21-1/8" x 1-7/8" | - | 2 Row | Aluminium Plastic | View | |
| 6601346 | INTERNATIONAL | 40-1/4" x 26-5/8" x 2-1/8" | 2004-2011 | 2 Row | Aluminium Plastic | View | |
| 6811628 | FREIGHTLINER | 29-5/8" x 25-7/8" x 2-1/8" | 2007-2011 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 6601637 | FREIGHTLINER | 28-3/4" x 25" x 1-7/8" | - | 2 Row | Aluminium Plastic | View | |
| 3900369 | CATERPILLAR | 44 x 21-9/16 x 4-7/16 | - | 4 Row | Complete Aluminium | A 9.85 SQ | View |
| 6601896 | FREIGHTLINER | 35-3/4" x 39-9/16" x 2-1/8" | 2014-2015 | 2 Row | Aluminium Plastic | View | |
| 6601833 | FREIGHTLINER | 35-3/4" x 39-9/16" x 2-1/8" | 2012-2014 | 2 Row | Aluminium Plastic | View | |
| 3900099 | VOLVO | 44" x 27" x 5-1/2" | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 3900051 | KOMATSU | 54-3/8" x 17-1/2" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6811368 | PETERBILT | 43 x 39-11/16 x 1-7/8" | 2008- | 3 Row | Aluminium Plastic Hour Glass Tube |
A9.8HG (See Core Pattern) |
View |
| 3900090 | VOLVO | 31-1/2" x 23-15/16" x 5-5/8 " | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 3900060 | CATERPILLAR | 36-5/8" x 15" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 5510068 | KUBOTA | 19-1/4" x 16-5/8" x 2-1/4" | - | - | Copper Brass | - | View |
| 3900125 | CATERPILLAR | 44-7/8" x 7" x 5-1/2" (Over Tanks: 46-7/8") | - | 3 Row | Complete Aluminium |
A9.65HG (See Core Pattern) |
View |
| 6602081 | FREIGHTLINER | 35 1/8" x 25 7/8" x 2 1/8" | 1999-2005 | 2 Row | Aluminium Plastic | View | |
| 6601343 | INTERNATIONAL | 33-9/16" x 27-1/2" x 2-1/8" | 1998-2002 | 2 Row | Aluminium Plastic | View | |
| 6910146 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007-2010 | 2 Row | Complete Aluminium | View | |
| 3910195 | KOMATSU | 38-3/4" x 29" x 2-3/8" | - | 3 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6601365 | FREIGHTLINER | 35-7/8" x 31-1/2" x 2-1/8" | - | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 9964674 | ISUZU | 46-1/2" x 21-1/4" x 3-1/8" | - | 2 Row | Complete Aluminium |
A9.85 SQ (See Core Pattern) |
View |
| 6601348 | MACK | 27-3/8" x 34" x 2-1/8" | 1997-2004 | 2 Row | Aluminium Plastic | View | |
| 6602087 | INTERNATIONAL | 33-1/4" x 39-1/4" x 1-7/8" | - | Aluminium Plastic | View | ||
| 6601478 | MACK | 29-3/8" x 22-7/8" x 1-7/8" | - | 2 Row | Aluminium Plastic | View | |
| 6601288 | VOLVO | 35-1/2 x 35-3/4 x 1-7/8" | 1987-2007 | 2 Row | Aluminium Plastic | View | |
| 3900048 | KOMATSU | 54-7/16" x 13-3/8" x 4-1/4" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
