Buscar nosso site
1000 resultados para "'freightliner''columbia''radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6511270 | VOLVO | 38" x 33 5/8" x 2 3/8" | 2007-2010 | 4 Row | Copper Brass | View | |
| 3900274 | CATERPILLAR | 79 3/16" x 4 3/4" x 5 5/8" | - | 6 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 4600894 | HYSTER | 18-3/4" x 17-5/8" x 2" | - | Aluminium Plastic |
A10.9 SQ (See Core Pattern) |
View | |
| 6511238 | MACK | 38 15/16" x 26 3/4" x 2 3/8" | - | 3 Row | Copper Brass | XN (See Core Pattern) | View |
| 6910141 | NISSAN | 25-5/8 x 25-1/4 x 1-7/16" | 2005-2007 | 2 Row | Complete Aluminium | View | |
| 6500747 | PETERBILT | 34-1/2" x 26-1/8" x 1-3/4" | 1993-2003 | 3 Row | Copper Brass | View | |
| 6910159 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007-2009 | 2 Row | Complete Aluminium | View | |
| 3900401 | CATERPILLAR | 44 1/8" x 24 9/16" x 6 1/8" | - | 6 Row | Complete Aluminium | A 9.85 SQ (See Core Pattern) | View |
| 6510782 | MACK | 30-1/4" x 22-3/8" x 2-3/8" | 1995-2001 | 4 Row | Copper Brass | View | |
| 6500750 | FORD | 26-3/4" x 28-3/8" x 1-3/4" | 1992-1994 | 3 Row | Copper Brass | View | |
| 3900324 | KOMATSU | 36-5/8 x 12-11/16 x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3900092 | VOLVO | 37-13/16" x 28-3/8" x 5-1/2" | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6511155 | INTERNATIONAL | 25-1/2" x 26-1/8" x 2-3/8" | 2000-2005 | 4 Row | Copper Brass | View | |
| 4601497 | NISSAN | 16-3/4" x 18-7/16" x 2" | - | 2 Row | Aluminium Plastic |
A12D (See Core Pattern) |
View |
| 6611616 | BLUE BIRD | 29-3/4" x 25-7/8" x 2-1/8" | 1996-2000 | 2 Row | Aluminium Plastic | View | |
| 6510676 | PETERBILT | 36-1/4" x 34-7/16" x 2-5/8" | 1995-2007 | 5 Row | Copper Brass |
Mark-II (See Core Pattern) |
View |
| 9611189 |
Perkins, FG Wilson |
27-9/16" x 22-3/4" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 3900238 | CATERPILLAR | 44" x 18-1/8" x 5-1/2" | -- | 5 Row | Complete Aluminium |
A9.85 SQ (See Core Pattern) |
View |
| 5910121 | JOHN DEERE | 27-1/4" x 17-3/4" x 4" | - | 4 Row | Complete Aluminium | A9.85 S.Q | View |
| 3900056 | HITACHI | 40-1/8" x 22-1/8" x 4" | - | 5Row | Complete Aluminium | SQ10.42SWT | View |
| 6601378 | VOLVO | 32-9/16" x 35-3/4" x 1-7/8" | 2007- | 2 Row | Aluminium Plastic | View | |
| 3900269 | KOMATSU | 46-1/2" x 22-7/8" x 5" | -- | 5Row | Complete Aluminium | A9.85 SQ | View |
| 3500952 | CATERPILLAR | 30-3/4" x 4-5/8" x 5-7/16" | - | Copper Steel Brass | SQ 7.85 SWT | View | |
| 6910163 | AUTOCAR | 36 7/16" x 35 1/16" x 2 1/8" | 2010- | 2 Row | Complete Aluminium | View | |
| 3900043 | KOMATSU | 40-5/8" x 17-1/2" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
