Buscar nosso site
1000 resultados para "'freightliner''century''radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 3501010 | CATERPILLAR | 41.33" x 4.68" x 5.66" | - | 6 Row | Copper Brass |
Mark-18 (See Core Pattern) |
View |
| 6970022TF | MACK | 24-11/16" x 18-1/4" x 2-13/16" | 1992-1998 | Aluminium Tube & Fin | View | ||
| 3500029 | CATERPILLAR | 32 3/8" x 4 11/16" x 5 11/16" | - | 6 Row | Copper & Steel Brass |
Mark-V(See Core Pattern) |
View |
| 3500947 | CATERPILLAR | 42.32" x 4.68" x 5.66" | - | 6 Row | Copper Brass |
SQ10.3SWT (See Core Pattern) |
View |
| 6970028TF | BLUE BIRD | 23-11/16" x 29-1/16" x 1-13/16" | 1990-2002 | Aluminium Tube & Fin | View | ||
| 6970068 | PETERBILT | 26-3/4" x 26-3/4" x 3-1/8" | 2008-2011 | Aluminium (Bar & Plate) | View | ||
| 6970021 | INTERNATIONAL | 40-7/8" x 24-15/16" x 1-15/16" | 1993-2005 | Aluminium (Bar & Plate) | View | ||
| 6970062TF | FORD | 39" x 27-1/8" x 2-3/8" | - | - | Aluminium Tube & Fin | View | |
| 6501235-200 | PETERBILT | 36-1/4" x 34-7/16" x 1-5/8" | 1995-2007 | 3 Row | Copper Brass |
Mark-II (See Core Pattern) |
View |
| 6970041TF | INTERNATIONAL | 27-3/4" x 9-3/4" x 4-1/4" | 2002-2006 | Aluminium Tube & Fin | View | ||
| 6970033TF | WESTERN STAR | 38-9/16" x 28-3/4" x 2-3/8" | 2001-2011 | Aluminium Tube & Fin | View | ||
| 6970060TF | INTERNATIONAL | 36-7/16" x 20-3/8" x 2" | 2010-2013 | Aluminium Tube & Fin | View | ||
| 6970034TF | Volvo | 33-1/2" x 23-1/2" x 2-3/4" | 2011-2012 | Aluminium Tube & Fin | View | ||
| 6970052TF | PETERBILT | 37-3/8" x 16-3/4" x 2-3/8" | 2008- | Aluminium Tube & Fin | View | ||
| 6970041 | INTERNATIONAL | 27-3/4" x 9-3/4" x 4-1/4" | 2002-2006 | Aluminium (Bar & Plate) | View | ||
| 6500653-301 | PETERBILT |
Copper Brass |
View | ||||
| 6500653-102 | PETERBILT | - | View | ||||
| 6980039 | INTERNATIONAL | 34" x 20" x 3/4" | 1994-2007 | Complete Aluminium | View | ||
| 9934368 | KOMATSU | 50" x 24-5/16"x 2-1/2" | - | Complete Aluminium | OCA 14.7 LD | View | |
| 6500652-102 | KENWORTH | View | |||||
| 3900302 | CATERPILLAR | 34-5/8" x 20-1/2" x 4-7/16" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6972195 | NOVA BUS | 29-1/2 x 13-1/16 x 5-1/2" | - | Complete Aluminium |
CAPB18.8WYD (See Core Pattern) |
View | |
| 6980080 | INTERNATIONAL / NAVISTAR | 19-7/8" x 20" x 5/8" | 2018 & Newer | Complete Aluminium | View | ||
| 3933901 | KOMATSU | 55-1/8" x 52-3/4" x 4-3/4" | - | Complete Aluminium | View | ||
| 6980010 | VOLVO | 31-1/2" x 20" x 3/4" | 1992-1998 | Complete Aluminium | View |
