Buscar nosso site
1000 resultados para "'freightliner''columbia''radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 3900269 | KOMATSU | 46-1/2" x 22-7/8" x 5" | -- | 5Row | Complete Aluminium | A9.85 SQ | View |
| 3500952 | CATERPILLAR | 30-3/4" x 4-5/8" x 5-7/16" | - | Copper Steel Brass | SQ 7.85 SWT | View | |
| 4602325 | TOYOTA | 23 5/8" x 21 9/16" x 2 1/8" | - | 2 Row | Aluminium Plastic | View | |
| 6910163 | AUTOCAR | 36 7/16" x 35 1/16" x 2 1/8" | 2010- | 2 Row | Complete Aluminium | View | |
| 3900043 | KOMATSU | 40-5/8" x 17-1/2" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3900171 | CATERPILLAR | 41" x 25-3/16" x 4-7/16" | - | 4 Row | Complete Aluminium |
A10.9SQ (See Core Pattern) |
View |
| 6511306 | INTERNATIONAL | 29-3/4" x 26-1/8" x 2-3/8" | - | 4 Row | Copper Brass | View | |
| 6910157 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007- | 2 Row | Complete Aluminium | View | |
| 6612270 | INTERNATIONAL | 35 1/4" x 41 1/2" x 2 1/8" | 2010-2013 | 2 Row | Aluminium Plastic | View | |
| 6510732 | INTERNATIONAL | 31-1/8" x 12-3/8" x 2-3/8" | 2000-2002 | 4 Row | Copper Brass | View | |
| 6601366 | INTERNATIONAL | 46-1/2" x 29-3/8" x 2-1/8" | 1998-1999 | 2 Row | Aluminium Plastic | View | |
| 3910203 | CATERPILLAR | 40-1/4" x 36-1/16" x 3-1/8" | - | 4Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 3900099 | VOLVO | 44" x 27" x 5-1/2" | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6600175 | INTERNATIONAL | 40-15/16" x 29-3/8" x 2-1/8" | 1993-2005 | 2 Row | Aluminium Plastic | View | |
| 6510733 | INTERNATIONAL | 30-3/4"x 12-3/8"x 2-3/8" | 1986-2002 | 4 Row | Copper Brass | View | |
| 6811635 | KENWORTH | 43 x 31-1/8 x 1-7/8" | 2006-2013 | 3 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 3900065 | CATERPILLAR | 40-7/8" x 4-3/4" x 5-5/8" ( Over tanks: 42-3/8" ) | - | 6Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3900252 | CATERPILLAR | 70-1/2" x 9-3/16" x 6-1/8" (Over Tanks: 72-1/16") | - | - | Complete Aluminium |
PB12.6WYD (See Core Pattern) |
View |
| 3900013 | KOMATSU | 26-15/16" x 13-3/8" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 9611609 | PERKINS | 31-1/2" x 17-3/4" x 4" | - | 5 Row | Aluminium Plastic | .9 SQ | View |
| 6601201 | MACK | 28-15/16" x 39-1/4" x 2-1/8" | 1990-2005 | 2 Row | Aluminium Plastic | View | |
| 6900156 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007-2010 | 2 Row | Complete Aluminium | View | |
| 3900051 | KOMATSU | 54-3/8" x 17-1/2" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3900089 | JCB | 22-5/8" x 22-1/16" x 4" | - | Complete Aluminium | A 12 D | View | |
| 9511422 | DETROIT | 29 x 25-3/4 x 2-5/8" | - | 5 Row | Copper Brass |
Mark-II (See Core Pattern) |
View |
