Buscar nosso site
1000 resultados para "'freightliner''cascadia''radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6970003TF | FREIGHTLINER | 37-3/4" x 26-1/2" x 1-15/16" | 1997-2011 | Aluminium (Bar & Plate) | View | ||
| 6601288 | VOLVO | 35-1/2 x 35-3/4 x 1-7/8" | 1987-2007 | 2 Row | Aluminium Plastic | View | |
| 9511422 | DETROIT | 29 x 25-3/4 x 2-5/8" | - | 5 Row | Copper Brass |
Mark-II (See Core Pattern) |
View |
| 3910195 | KOMATSU | 38-3/4" x 29" x 2-3/8" | - | 3 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 9910343 | DETROIT | 29 x 25-7/8 x 3-1/8" | - | Bar & Plate | Complete Aluminium | PB12.6WYSQ | View |
| 3501005 | CATERPILLAR | 50.27" x 4.6" x 5.6" | - | 6 Row | Copper Steel Brass |
SQ10.3SWT (See Core Pattern) |
View |
| 3900051 | KOMATSU | 54-3/8" x 17-1/2" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3900103 | KOMATSU | 54-7/16" x 17-11/16" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6511398 | PETERBILT | 36-1/4" x 34-7/16" x 2-3/8" | - | 4 Row | Copper Brass | View | |
| 6970043TF | FREIGHTLINER | 28-9/16" x 21-3/4" x 2-1/16" | 2009-2013 | Aluminium Tube & Fin | View | ||
| 6610420 | VOLVO | 35-1/2" x 35-3/4" x 2-1/8" | 1987-2007 | 2 Row | Aluminium Plastic | View | |
| 9611502 | PERKINS | 22" x 22-3/4" x 3-1/8" | - | 4 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 6510672 | MITSUBISHI | 24-3/4" x 24-1/4" x 2-3/8" | 1992-1999 | 4 Row | Copper Brass | View | |
| 6601496 | VOLVO | 40-1/2" x 35-1/4" x 1-7/8" | 2008-2010 | 2 Row | Aluminium Plastic | View | |
| 6602055 | KENWORTH | 33-3/4" x 23-1/16" x 1-7/8" | 2013 & Newer | 2 Row | Aluminium Plastic | View | |
| 3900268 | KOMATSU | 46-1/2" x 22-7/8" x 5" | -- | 5Row | Complete Aluminium | A9.85SQ | View |
| 3501018 | CATERPILLAR | (Over Tanks 61-1/16”) 59-1/2 x 4-11/16 x 5-11/16” | - | 6 Row | Copper Brass + Steel |
SQ10.3SWT (See Core Pattern) |
View |
| 3900098 | VOLVO | 44-1/8" x 28-3/8" x 5-1/2" | 1997-2000 | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6511259 | PETERBILT | 36-1/4" x 34-7/16" x 2-3/8" | 2003-2007 | 4 Row | Copper Brass | View | |
| 9900180 | MULTIQUIP | 25-1/2" x 26" x 1-7/16" | - | 2 Row | Complete Aluminium | View | |
| 6601906 | FORD | 25-3/8" x 25" x 2-1/8" | 2004-2009 | Aluminium Plastic | View | ||
| 9611190 | PERKINS | 19-11/16" x 21-1/8" x 1-7/8" | - | 2 Row | Aluminium Plastic | View | |
| 6910157 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007- | 2 Row | Complete Aluminium | View | |
| 6910154 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007-2010 | 2 Row | Complete Aluminium | View | |
| 3900094 | CATERPILLAR | 39-3/8" x 33-3/8" x 5-1/2" | - | 5 Row | Complete Aluminium |
A10.9SQ (See Core Pattern) |
View |
