Buscar nosso site
1000 resultados para "'Kenworth''T2000''Radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6811631 | KENWORTH | 40-1/2" x 39-11/16" x 1-7/8" | 2008-2015 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 6511075 | KENWORTH | 40" x 28-3/4" x 2-5/8" | 1982-2010 | 5 Row | Copper Brass |
Mark-II (See Core Pattern) |
View |
| 6511256 | KENWORTH | 40" x 28-3/4" x 3" | 1982-2010 | 5 Row | Copper Brass | View | |
| 6500652-101 | KENWORTH | - | Steel with powder coated | View | |||
| 6980050 | KENWORTH | 30-5/16" x 19-3/4" x 3/4" | 1994-2011 | Complete Aluminium | View | ||
| 6601791 | PETERBILT | 40-1/2" x 31-7/16" x 2-1/8" | 2008-2014 | 2 Row | Aluminium Plastic | View | |
| 6601349 | PETERBILT | 22-3/16" x 39-11/16" x 2-1/8" | 2008-2010 | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 6601623 | PETERBILT | 36" x 36-3/4" x 2-1/8" | 2008-2013 | 2 Row | Aluminium Plastic | View | |
| 4602000 | NISSAN | 17-5/8" x 18-7/16" x 2" | - | 2 Row | Aluminium Plastic |
A12D (See Core Pattern) |
View |
| 6601616 | BLUE BIRD | 29-3/4" x 25-7/8" x 2-1/8" | 1996-2000 | 2 Row | Aluminium Plastic | View | |
| 6600558 | FORD | 37-1/4" x 28" x 2-1/8" | 1994-1997 | 2 Row | Aluminium Plastic | View | |
| 6601350 | PETERBILT | 34-5/8" x 16-7/8" x 2-1/8" | 2003-2007 | Aluminium Plastic | View | ||
| 3910209 | KOMATSU | 32-1/8" x 28-1/2" x 2-3/8" | - | 3 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6601790 | PETERBILT | 40 1/2" x 31 7/16" x 2 1/8" | 2009-2012 | 2 Row | Aluminium Plastic | View | |
| 6511467 | KENWORTH | 45-1/16 x 38-15/16 x 3-5/8" | - | 6 Row | Copper Brass | View | |
| 6611616 | BLUE BIRD | 29-3/4" x 25-7/8" x 2-1/8" | 1996-2000 | 2 Row | Aluminium Plastic | View | |
| 4600786 | TOYOTA | 19-3/4" x 17-5/8" x 2" | - | 2 Row | Aluminium Plastic |
A12D (See Core Pattern) |
View |
| 6601352 | FREIGHTLINER | 41-13/16" x 31-1/2" x 2-1/8" | 2000-2012 | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 4602325 | TOYOTA | 23 5/8" x 21 9/16" x 2 1/8" | - | 2 Row | Aluminium Plastic | View | |
| 6601907 | MACK | 36" x 28-9/16" x 2-1/8" | 2000-2006 | 2 Row | Aluminium Plastic | View | |
| 6601359 | FREIGHTLINER | 42-1/8" x 39-9/16" x 2-1/8" | 2008-2014 | 2 Row | Aluminium Plastic | View | |
| 5510069 | MASSEY FERGUSON | 18-1/2" x 15" x 2" | - | 4 Row | Copper Brass |
Mark-II (See Core Pattern) |
View |
| 6601825 | MACK | 39 5/16" x 35 1/8" x 1 7/8" | 2008-2014 | 2 Row | Aluminium Plastic | View | |
| 6600174 | FORD | 37-5/16" x 28-5/8" x 2-1/8" | 1988-1998 | 2 Row | Aluminium Plastic | View | |
| 4600675 | TOYOTA | 19-3/4" x 18-7/16" x 2" | - | Aluminium Plastic |
A10.9 SQ (See Core Pattern) |
View |
