Buscar nosso site
1000 resultados para "'Kenworth''W900''Radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6511300 | KENWORTH | 40" x 28-3/4" x 2-3/8" | 1996-2007 | 4 Row | Copper Brass | View | |
| 6511467 | KENWORTH | 45-1/16 x 38-15/16 x 3-5/8" | - | 6 Row | Copper Brass | View | |
| 6511256 | KENWORTH | 40" x 28-3/4" x 3" | 1982-2010 | 5 Row | Copper Brass | View | |
| 6511075 | KENWORTH | 40" x 28-3/4" x 2-5/8" | 1982-2010 | 5 Row | Copper Brass |
Mark-II (See Core Pattern) |
View |
| 6500652-101 | KENWORTH | - | Steel with powder coated | View | |||
| 6511074 | KENWORTH | 40" x 28-3/4" x 2-3/8" | 2006-2008 | 4 Row | Copper Brass | View | |
| 6500779 | KENWORTH | 36-1/2 " x 25-7/8" x 1-3/4 " | 1995-2003 | 3 Row | Copper Brass | View | |
| 6600558 | FORD | 37-1/4" x 28" x 2-1/8" | 1994-1997 | 2 Row | Aluminium Plastic | View | |
| 6811368 | PETERBILT | 43 x 39-11/16 x 1-7/8" | 2008- | 3 Row | Aluminium Plastic Hour Glass Tube |
A9.8HG (See Core Pattern) |
View |
| 6600174 | FORD | 37-5/16" x 28-5/8" x 2-1/8" | 1988-1998 | 2 Row | Aluminium Plastic | View | |
| 6600544 | FORD | 26-3/4" x 28-7/8" x 1-7/8" | 1990-1995 | 2 Row | Aluminium Plastic | View | |
| 6601368 | PETERBILT | 43 x 39-11/16 x 1-7/8" | 2008-2015 | 2 Row | Aluminium Plastic | View | |
| 6601884 | WESTERNSTAR | 42-1/16" x 42-7/16" x 2-1/8" | 2008-2015 | 2 Row | Aluminium Plastic | A10 | View |
| 6612071 | PETERBILT | 34-1/8 x 38-15/16” x 1-9/16" | 2018- | 2 Row | Aluminium Plastic | View | |
| 6601803 | FORD | 35" x 23-7/8" x 1-7/8" | 1996-1998 | 2 Row | Aluminium Plastic | View | |
| 6600545 | FORD | 26-3/4" x 28-7/8" x 1-7/8" | 1990-1995 | 2 Row | Aluminium Plastic | View | |
| 6980050 | KENWORTH | 30-5/16" x 19-3/4" x 3/4" | 1994-2011 | Complete Aluminium | View | ||
| 6500751 | FORD | 26-3/4" x 28-3/16" x 1-3/4" | 1990-1995 | 3 Row | Copper Brass | View | |
| 6500760 | FORD | 37-3/8" x 28-5/8" x 2-3/8" | 1988-1994 | 4 Row | Copper Brass | View | |
| 3900113 | CATERPILLAR | 34-7/8" x 19-1/2" x 4-7/16" | - | 4 Row | Complete Aluminium |
A10.9SQ (See Core Pattern) |
View |
| 6601883 | WESTERNSTAR | 37-9/16" x 42-7/16" x 2-1/8" | 2010- | 2 Row | Aluminium Plastic | A10 | View |
| 6601351 | WESTERN STAR | 38" x 34-1/2" x 2-1/8" | 1998-2007 | 2 Row | Aluminium Plastic | View | |
| 3900352 | KOMATSU | 29 x 13-1/8 x 5" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6600555 | INTERNATIONAL | 35-5/8" x 29-3/8" x 2-1/8" | 1995-2003 | 2 Row | Aluminium Plastic | View | |
| 6601825 | MACK | 39 5/16" x 35 1/8" x 1 7/8" | 2008-2014 | 2 Row | Aluminium Plastic | View |
