Buscar nosso site
1000 resultados para "'Kenworth''W900''Radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 4600661 | HYSTER | 18-3/4" x 17-5/8" x 2" | - | 2 Row | Aluminium Plastic |
A12D (See Core Pattern) |
View |
| 3501004 | CATERPILLAR | 50-1/4" x 4-5/8" x 5-7/16" | - | 6Row | Copper Brass |
SQ10.3SWT (See Core Pattern) |
View |
| 3611608 | JCB | 18-1/2" x 25-1/16" x 4" | - | 5 Row | Aluminium Plastic |
A10.9W (See Core Pattern) |
View |
| 3511282 | KOMATSU | 39-3/8" x 34-3/4" x 4-1/2" | - | 6 Row | Copper Brass + Steel | Mark-7 | View |
| 6611894 | FREIGHTLINER | 29-7/8" x 25-13/16" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 6601892 | INTERNATIONAL | 45-5/8" x 33-7/8" x 1" | 2010-2013 | 1 Row | Aluminium Plastic | View | |
| 6900146 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007-2010 | 2 Row | Complete Aluminium | View | |
| 3500999 | CATERPILLAR | 59 7/16" x 4 11/16" x 5 11/16" | - | 6 Row | Copper & Steel Brass |
Mark-XII(See Core Pattern) |
View |
| 3501000 | CATERPILLAR | 71-1/16" x 4-11/16" x 5-11/16" | - | 6 Row | Copper Brass + Steel Fin |
Mark-XII (See Core Pattern) |
View |
| 6611675 | ISUZU | 23-1/4" x 22-7/16" x 1-9/16" | 1999-2003 | 2 Row | Aluminium Plastic | View | |
| 9511214 | DETROIT | 41-1/4" x 41-3/8" x 4-5/16" | - | 7 Row | Copper Brass | View | |
| 6611370 | PETERBILT | 37 x 39-11/16" x 1-7/8" | 2008-2015 | 2 Row | Aluminium Plastic | View | |
| 6602219 | INTERNATIONAL | 34-1/8" x 39-11/16" x 1-9/16" | - | 2 Row | Aluminium Plastic | View | |
| 9900179 | MULTIQUIP | 31-1/2" x 29-11/16" x 1-7/16" | - | 2 Row | Complete Aluminium | View | |
| 6601616 | BLUE BIRD | 29-3/4" x 25-7/8" x 2-1/8" | 1996-2000 | 2 Row | Aluminium Plastic | View | |
| 3900045 | KOMATSU | 40-5/8" x 21-1/4" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6601373 | VOLVO | 34-5/8" x 35-3/4" x 1-7/8" | 2002-2008 | 2 Row | Aluminium Plastic | View | |
| 6500792 | GMC | 31-1/4" x 26" x 1-3/4" | 1996-1998 | 3 Row | Copper Brass | View | |
| 6511155 | INTERNATIONAL | 25-1/2" x 26-1/8" x 2-3/8" | 2000-2005 | 4 Row | Copper Brass | View | |
| 3611656 | JCB | 22-5/8" x 22-1/16" x 4" | - | 5 Row | Aluminium Plastic | A12D | View |
| 5510009 | CASE IH | 26-1/4" x 27-1/2" x 3-1/8" | - | 6 Row | Copper Brass |
Mark-II (See Core Pattern) |
View |
| 5510101 | INTERNATIONAL | 17-3/4" x 18-13/16" x 2-1/8" | - | 5 Row | Copper Brass |
Mark-XVII (See Core Pattern) |
View |
| 3910071 | JCB | 22-5/8" x 22-1/16" x 4" | - | 5Row | Complete Aluminium | A12D | View |
| 3511207 | KOMATSU | 49-1/8" x 47-1/2" x 2-3/8" | - | 4 Row | Copper Brass | View | |
| 3900048 | KOMATSU | 54-7/16" x 13-3/8" x 4-1/4" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
