Buscar nosso site
1000 resultados para "'freightliner''columbia''radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 9511216 | CUMMINS | 21-7/16" x 20" x 2-3/8" | - | 3 Row | Copper Brass | View | |
| 6611811 | MACK | 39-3/8 x 35-1/4 x 2-1/8" | 2008-2014 | - | Aluminium Plastic | View | |
| 6511236 | MACK | 38-15/16 x 26-5/8 x 2-3/8" | 2001-2007 | 4 Row | Copper Brass | View | |
| 6900160 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | - | 2 Row | Complete Aluminium | View | |
| 6511269 | VOLVO | 38" x 27 7/8" x 2 3/8" | 1999-2008 | 4 Row | Copper Brass | View | |
| 3910211 | KOMATSU | 27-3/4" x 24-9/16" x 2-3/8" | - | 3 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6601961 | PETERBILT | 26-11/16" x 39-11/16" x 1-7/8" | 2011-2017 | 2 Row | Aluminium Plastic | View | |
| 6510672 | MITSUBISHI | 24-3/4" x 24-1/4" x 2-3/8" | 1992-1999 | 4 Row | Copper Brass | View | |
| 6600545 | FORD | 26-3/4" x 28-7/8" x 1-7/8" | 1990-1995 | 2 Row | Aluminium Plastic | View | |
| 6601916 | INTERNATIOANAL | 32-1/4" x 31-1/8" x 2-1/8" | 1994-1999 | 2 Row | Aluminium Plastic | View | |
| 6500817 | FORD | 34-7/8" x 26" x 2-1/8" | 1994-1997 | 4 Row | Copper Brass | View | |
| 3900049 | KOMATSU | 44-5/8" x 16-3/16" x 5" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3900020 | JCB | 22-7/16" x 21-7/16" x 4" | - | 5 Row | Complete Aluminium |
A10.9 SQ (See Core Pattern) |
View |
| 3500002 | CATERPILLAR | 40-3/4 x 4-11/16 x 5-11/16" | - | 6 Row | Copper Brass + Steel |
Mark-12 (See Core Pattern) |
View |
| 9510634 | CATERPILLAR | 32-1/4 x 28 x 4-1/8" | - | 6 Row | Copper Brass |
Mark-IV (See Core Pattern) |
View |
| 3500943 | Caterpillar | 50.27" x 4.6" x 4.66" | - | 6 Row | Copper Brass Steel Brass |
SQ10.3SWT (See Core Pattern) |
View |
| 3900041 | KOMATSU | 42-9/16" x 21-1/8" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6601375 | VOLVO | 33-5/16" x 35-3/4" x 1-7/8" | 2006-2007 | 2 Row | Aluminium Plastic | View | |
| 6500789 | GMC | 31-1/4" x 26" x 1-3/4" | 1990-1991 | 3 Row | Copper Brass | View | |
| 3910214 | KOMATSU | 21-7/8" x 20-7/8" x 2-3/8" | - | 3Row | Complete Aluminium | A10.9W | View |
| 6511237 | MACK | 38 15/16" x 26 5/8" x 2 3/8" | 2000-2007 | 4 Row | Copper Brass | View | |
| 3500961 | CATERPILLAR | 63.38" x 5.66" x 5.66" | - | 6 Row | Copper Brass + Steel Brass |
SQ10.3SWT (See Core Pattern) |
View |
| 6600785 | KENWORTH | 29-1/2" x 23-1/16" x 1-7/8" | 2013 | 2 Row | Aluminium Plastic | View | |
| 6510652 | KENWORTH | 40" x 28-3/4" x 2-3/8" | 1982-2010 | 4 Row | Copper Brass | View | |
| 4600646 | TOYOTA | 20-11/16" x 18-7/16" x 2" | - | 2 Row | Aluminium Plastic |
A12D (See Core Pattern) |
View |
