Buscar nosso site
1000 resultados para "'freightliner''argosy''radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6500789 | GMC | 31-1/4" x 26" x 1-3/4" | 1990-1991 | 3 Row | Copper Brass | View | |
| 6601348 | MACK | 27-3/8" x 34" x 2-1/8" | 1997-2004 | 2 Row | Aluminium Plastic | View | |
| 3500946 | CATERPILLAR | 50-1/2 x 4-5/8 x 5-5/8" | - | 6 Row | Copper Steel Brass |
SQ10.3SWT (See Core Pattern) |
View |
| 6511301 | MACK | 28-5/8" x 33-5/8" x 2-3/8" | 1985-1993 | 4 Row | Copper Brass | View | |
| 6600420 | VOLVO | 35-1/2" x 35-3/4" x 2-1/8" | 1987-2007 | 2 Row | Aluminium Plastic | View | |
| 4600663 | HYSTER | 19" x 17-5/8" x 2" | - | 2 Row | Aluminium Plastic | .9 SQ | View |
| 5711020 | JOHN DEERE | 22-11/16" x 20" x 2-3/8" | - | 4 Row | Copper Brass / Plastic |
A9.85SQ (See Core Pattern) |
View |
| 6601785 | MITSUBISHI | 26-3/8" x 24-1/2" x 1-7/8" | 1992-1999 | 2 Row | Aluminium Plastic |
A9.35 (See Core Pattern) |
View |
| 6511306 | INTERNATIONAL | 29-3/4" x 26-1/8" x 2-3/8" | - | 4 Row | Copper Brass | View | |
| 9964673 | ISUZU | 46-1/2" x 21-1/4" x 3-1/8" | - | 2 Row | Complete Aluminium |
A9.85 SQ (See Core Pattern) |
View |
| 6510729 | INTERNATIONAL | 31-1/8" x 12-3/8" x 2-3/8" | 1993-1997 | 4 Row | Copper Brass | View | |
| 6980030 | FREIGHTLINER | 34-1/2" x 19-1/4" x 5/8" | 2010-2013 | Complete Aluminium | View | ||
| 3501005 | CATERPILLAR | 50.27" x 4.6" x 5.6" | - | 6 Row | Copper Steel Brass |
SQ10.3SWT (See Core Pattern) |
View |
| 6500675-200 | PETERBILT | 36-1/4" x 34-7/16" x 3" | 1995-2007 | 5 Row | Copper Brass | View | |
| 6980011 | FREIGHTLINER | 27-1/2" x 10" x 1-3/4" | 1991-2002 | Complete Aluminium | View | ||
| 5500102 | KUBOTA | 19-1/16" x 18-7/8" x 2-7/16" | - | - | Copper Brass | - | View |
| 6601376 | VOLVO | 27-1/16" x 35-3/4" x 1-7/8" | 2007- | 2 Row | Aluminium Plastic | View | |
| 6980003 | FREIGHTLINER | 33-5/8" x 20" x 5/8" | 2001-2007 | Complete Aluminium | View | ||
| 6980029 | FREIGHTLINER | 24" x 17" x 3/4" | 1998-2013 | Complete Aluminium | View | ||
| 3500999 | CATERPILLAR | 59 7/16" x 4 11/16" x 5 11/16" | - | 6 Row | Copper & Steel Brass |
Mark-XII(See Core Pattern) |
View |
| 6601346 | INTERNATIONAL | 40-1/4" x 26-5/8" x 2-1/8" | 2004-2011 | 2 Row | Aluminium Plastic | View | |
| 6980040 | FREIGHTLINER | 35" x 20" x 5/8" | 2004-2015 | Complete Aluminium | View | ||
| 9601917 | PERKINS | 49-5/8 x 42-1/8 x 1-7/8" | - | Aluminium Plastic | View | ||
| 6601381 | VOLVO | 34-5/8" x 35-3/4" x 1-7/8" | 2003-2008 | 2 Row | Aluminium Plastic | View | |
| 9900345 | PERKINS | 35" x 22 3/8" x 4" | - | 4 Row | Complete Aluminium |
A 9.85 SQ (See Core Pattern) |
View |
