Buscar nosso site
1000 resultados para "'freightliner''cascadia''radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 9601606 | PERKINS | 23-7/16" x 17-3/4" x 4" | - |
5 Row |
Aluminium Plastic |
A10.9 SQ (See Core Pattern) |
View |
| 6601638 | HINO | 27-1/2" x 26" x 1-9/16" | 2005-2007 | 2 Row | Aluminium Plastic | View | |
| 6511188 | KENWORTH | 40" x 28-3/4" x 1-3/4" | 2006-2008 | 3 Row | Copper Brass | View | |
| 6510729 | INTERNATIONAL | 31-1/8" x 12-3/8" x 2-3/8" | 1993-1997 | 4 Row | Copper Brass | View | |
| 6600485 | VOLVO | 35-1/2 x 35-3/4 x 1-7/8" | 2002 | 2 Row | Aluminium Plastic | View | |
| 6980011 | FREIGHTLINER | 27-1/2" x 10" x 1-3/4" | 1991-2002 | Complete Aluminium | View | ||
| 3500947 | CATERPILLAR | 42.32" x 4.68" x 5.66" | - | 6 Row | Copper Brass |
SQ10.3SWT (See Core Pattern) |
View |
| 3500004 | CATERPILLAR | 32-1/2 x 4-11/16 x 5-11/16" | - | 6 Row | Copper Brass + Steel |
Mark-12 (See Core Pattern) |
View |
| 6601346 | INTERNATIONAL | 40-1/4" x 26-5/8" x 2-1/8" | 2004-2011 | 2 Row | Aluminium Plastic | View | |
| 9900182 | MULTIQUIP | 31-1/2" x 29-11/16" x 1-7/16" | - | 2 Row | Complete Aluminium | View | |
| 6510733 | INTERNATIONAL | 30-3/4"x 12-3/8"x 2-3/8" | 1986-2002 | 4 Row | Copper Brass | View | |
| 6611616 | BLUE BIRD | 29-3/4" x 25-7/8" x 2-1/8" | 1996-2000 | 2 Row | Aluminium Plastic | View | |
| 3601655 | VOLVO | 44" x 28-3/8" x 5-1/2" | 5 Row | Aluminium Plastic |
A10.9W (See Core Pattern) |
View | |
| 6500817 | FORD | 34-7/8" x 26" x 2-1/8" | 1994-1997 | 4 Row | Copper Brass | View | |
| 5510019 | NEW HOLLAND | 17-1/2" x 18-1/4" x 2-1/8" | - | 5 Row | Copper Brass |
Mark-II (See Core Pattern) |
View |
| 9511214 | DETROIT | 41-1/4" x 41-3/8" x 4-5/16" | - | 7 Row | Copper Brass | View | |
| 5500102 | KUBOTA | 19-1/16" x 18-7/8" x 2-7/16" | - | - | Copper Brass | - | View |
| 5611562 | JOHN DEERE | 20-5/16" x 19-3/4" x 3" | - | 3 Row | Aluminium Plastic |
A12D (See Core Pattern) |
View |
| 6602219 | INTERNATIONAL | 34-1/8" x 39-11/16" x 1-9/16" | - | 2 Row | Aluminium Plastic | View | |
| 6910162 | AUTOCAR | 36 7/16" x 35 1/16" x 2 1/8" | 2010 & Newer | 2 Row | Complete Aluminium | View | |
| 6601381 | VOLVO | 34-5/8" x 35-3/4" x 1-7/8" | 2003-2008 | 2 Row | Aluminium Plastic | View | |
| 3601718 | CATERPILLAR | 37-1/2" x 29-3/8" x 2-1/2" | - | 3Row | Aluminium Plastic |
A10.9W (See Core Pattern) |
View |
| 6980040 | FREIGHTLINER | 35" x 20" x 5/8" | 2004-2015 | Complete Aluminium | View | ||
| 6980086 | FREIGHTLINER | 34-5/8" x 18-7/16" x 5/8" | 2010 NEWER FREIGHTLINER | Complete Aluminium | View | ||
| 6602341 | HINO | 28 3/8" x 26" x 1 9/16" | 2008-2010 | 2 Row | Aluminium Plastic | View |
