Buscar nosso site
1000 resultados para "'Freightliner''Argosy''Radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 3900137 | CATERPILLAR | 70-1/16" x 7" x 5-1/2" (Over Tanks: 72-1/16") | - | 3 Row | Complete Aluminium |
A9.65HG (See Core Pattern) |
View |
| 6701370 | PETERBILT | 37" x 39-11/16" x 1-3/4" | 2008-2015 | 3 Row | Copper Brass Plastic |
XM (See Core Pattern) |
View |
| 3900388 | KOMATSU | 36 5/8" x 10" x 4" | - | 4 Row | Complete Aluminium | A 9.85 SQ | View |
| 6701631 | KENWORTH | 40-1/2" x 31-1/8" x 1-3/4" | 2008-2015 | 3 Row | Copper Brass Plastic |
XM (See Core Pattern) |
View |
| 4601759 | NISSAN | 16-3/4" x 18-7/16" x 2" | - | Aluminium Plastic |
A12D (See Core Pattern) |
View | |
| 3500623 | KOMATSU | 54-3/8" x 17-1/2" x 3-9/16" | - | 6Row | Copper Brass | SQ10.42SWT | View |
| 6700547 | FORD | 26-3/4" x 28-7/8" x 1-3/4" | 1991-1997 | 3 Row | Copper Brass Plastic | View | |
| 9602448 | PERKINS | 27-9/16" x 17-13/16" x 4" | - | 5 Row | Aluminium Plastic | .9 SQ (See Core Pattern) .9SQ.pdf?v=1671519147">(See Core Pattern) | View |
| 3500039 | CATERPILLAR | 63 3/8" x 4 11/16" x 5 11/16" | - | 6 Row | Copper & Steel Brass |
Mark-V(See Core Pattern) |
View |
| 6600171 | GMC | 31-3/8" x 26" x 1-9/16" | 1990-1998 | 2 Row | Aluminium Plastic | View | |
| 5711029 | JOHN DEERE | 22-11/16" x 20" x 2-3/8" | - | 4 Row | Copper Brass Plastic |
A9.85SQ (See Core Pattern) |
View |
| 4600667 | TOYOTA | 19-11/16" x 17-5/8" x 2" | - | 2 Row | Aluminium Plastic |
A12D (See Core Pattern) |
View |
| 9211550 | CATERPILLAR | - | - | - | Aluminium Core + Steel Frame | - | View |
| 9211559 | CATERPILLAR | - | - | - | Aluminium Core + Steel Frame | - | View |
| 3900426 | CATERPILLAR | 17 11/16" x 16 1/8" x 1 7/8" | 2001- | 2 Row | Complete Aluminium | View | |
| 4601573 | TOYOTA | 20-5/8" x 21-3/4" x 1-7/8" | - | 2 Row | Aluminium Plastic | View | |
| 6501426 | PETERBILT | 30-7/16" x 39-11/16" x 2-1/8" | 2011-2012 | Copper Brass | View | ||
| 3501248 | KOMATSU | 46-7/16" x 18-5/16" x 3-5/8" | - | 6Row | Copper Brass | SQ10.42SWT | View |
| 4601751 | NISSAN | 16-3/4" x 18-7/16" x 1-9/16" | - | Aluminium Plastic |
A10 (See Core Pattern) |
View | |
| 4602519 | TOYOTA | 23-5/8" x 20-13/16" x 2-1/8" | 2007- | 1 Row | Aluminium Plastic | A10 | View |
| 3500025 | CATERPILLAR | 30 11/16" x 4 11/16" x 5 11/16" | - | 6 Row | Copper & Steel Brass |
Mark-V(See Core Pattern) |
View |
| 3511078 | CATERPILLAR | 27-1/2" x 28-3/4" x 1-3/4" | - | 4Row | Copper Brass | View | |
| 4601737 | TOYOTA | 20-11/16" x 21-13/16" x 1-7/8" | - | 2 Row | Aluminium Plastic | View | |
| 3936653 | KOMATSU | 60 13/16" x 38 11/16" x 4 3/4" | - | Complete Aluminium | OCA14.9LD | View | |
| 3900058 | SUMITOMO | 42-5/8" x 16-5/8" x 5" | - | 6 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
