Buscar nosso site
1000 resultados para "'Freightliner''Columbia''Radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 3500959 | CATERPILLAR | 32 5/8" x 4 11/16" x 4 3/4" | - | 6 Row | Copper & Steel Brass |
SQ7.85SWT(See Core Pattern) |
View |
| 9211521 | MITSUBISHI | Overall Size 100-7/8 X 87-7/16 X 38-11/16" | - | - | Aluminium Core + Steel Frame | - | View |
| 3500625 | KOMATSU | 31-7/8" x 10-3/4" x 3-9/16" | - | 6Row | Copper Brass | SQ10.42SWT | View |
| 9612353 | CATERPILLAR | 31 1/2" x 22 3/8" x 4" | - | 4 Row | Aluminium Plastic |
A9.85SQ (See Core Pattern) |
View |
| 3500617 | KOMATSU | 40-5/8" x 21-1/4" x 3-9/16" | - | 6Row | Copper Brass | SQ10.42SWT | View |
| 4601758 | NISSAN | 16-3/4" x 18-7/16" x 1-7/8" | - | Aluminium Plastic |
A10 (See Core Pattern) |
View | |
| 3910017 | JCB | 18-5/8" x 19-5/8" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 9211367 | MITSUBISHI | OVERALL SIZE: 86-1/8" x 71-5/8" x 14-3/8" | Aluminium core (TG Coated) + Steel Frame | A12D | View | ||
| 3501248 | KOMATSU | 46-7/16" x 18-5/16" x 3-5/8" | - | 6Row | Copper Brass | SQ10.42SWT | View |
| 3500628 | HITACHI | 42-5/8" x 17-1/2" x 3-9/16" | - | 6Row | Copper Brass | SQ10.42SWT | View |
| 9211383 | MITSUBISHI | Overall Size 77-7/8" x 79-1/8" x 21-1/2" | Aluminium core (TG Coated) + Steel Frame | View | |||
| 3900430 | KOMATSU | 36 5/8" x 12 11/16" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3500991 | CATERPILLAR | 59 7/16" x 4 11/16" x 5 11/16" | - | 6 Row | Copper & Steel Brass |
Mark-V(See Core Pattern) |
View |
| 9511551 | CUMMINS | - | - | - | Copper Brass | - | View |
| 9211550 | CATERPILLAR | - | - | - | Aluminium Core + Steel Frame | - | View |
| 9211354 | MITSUBISHI | Overall Size 86-1/8 x 108-1/16 x 20-5/16" | - | Aluminium Core with Thermo guard coating + Steel Frames | - | View | |
| 6501151 | INTERNATIONAL | 28-1/2" x 26-5/16" x 2-1/8" | 2008-2014 | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 3965360 | KOMATSU | 54-7/16" x 17-1/2" x 5" | - | - | Complete Aluminium | PB12.6WYSQ | View |
| 9604765 | PERKINS | 23-7/16" x 17-3/4" x 4" | - | Aluminium Plastic | - | View | |
| 9211565 | CUMMINS | - | - | - | Aluminium Core + Steel Frame | - | View |
| 9511438 | CATERPILLAR | Overall size: 1482" x 1210" x 125" | - | - | Copper Brass+Steel Frames | - | View |
| 6800550 | FORD | 37-3/8" x 34-9/16" x 2-1/8" | 1994-1997 | 1 Row | Aluminium Plastic Hour Glass | View | |
| 6700547 | FORD | 26-3/4" x 28-7/8" x 1-3/4" | 1991-1997 | 3 Row | Copper Brass Plastic | View | |
| 3500669 | CATERPILLAR | 43-3/8" x 16" x -- | - | - | Copper Brass | View | |
| 4601737 | TOYOTA | 20-11/16" x 21-13/16" x 1-7/8" | - | 2 Row | Aluminium Plastic | View |
