Buscar nosso site
1000 resultados para "'Kenworth''T2000''Radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 3934240 | KOMATSU | 21" x 13-13/16" x 3-1/8" | - | Complete Aluminium | View | ||
| 6980012 | PETERBILT | 33" x 20" x 3/4" | 2008-2014 | Complete Aluminium | View | ||
| 6500676-200 | PETERBILT | 36-1/4" x 34-7/16" x 2-5/8" | 1995-2007 | 5 Row | Copper Brass |
Mark-II (See Core Pattern) |
View |
| 6560216-200 | FREIGHTLINER | 37" x 31-5/16" x 2-1/16" | 1990-2005 | 4 Row | Copper Brass |
Mark XIII (See Core Pattern) |
View |
| 6980041 | MACK | 29-1/2" x 18-7/8" x 7/8" | 2000-2007 | Complete Aluminium | View | ||
| 6980008 | FREIGHTLINER | 31-1/2" x 20" x 3/4" | 1997-2011 | Complete Aluminium | View | ||
| 6980060 | WESTERN STAR | 40-1/8" x 17-1/4" x 7/8" | 2002-2005 | Complete Aluminium | View | ||
| 6980068 | FREIGHTLINER | 21-7/16" x 23-9/16" x 5/8" | 2011-2013 | Complete Aluminium | View | ||
| 6972195 | NOVA BUS | 29-1/2 x 13-1/16 x 5-1/2" | - | Complete Aluminium |
CAPB18.8WYD (See Core Pattern) |
View | |
| 6980026 | MACK | 29" x 19-5/8" x 7/8" | Complete Aluminium | View | |||
| 6980083 | INTERNATIONAL | 28" x 18-13/16" x 5/8" | 2018-2020 | Complete Aluminium | View | ||
| 9900330 | PERKINS | 39-3/8 x 22-3/8 x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6560455-200 | WESTERN STAR | 34" x 38 15/16" x 2 3/8" | 2003-2008 | 4 Row | Copper Brass | View | |
| 6980009 | INTERNATIONAL / NAVISTAR | 30-1/2" x 16" x 3/4" | 2007-2014 | Complete Aluminium | View | ||
| 3934526 | CATERPILLAR | 56-7/8" x 24-1/8" x 4" | - | - | Complete Aluminium | - | View |
| 6970030TF | MACK | 38-3/4" x 26-5/8" x 2-3/8" | 1990-2005 | Aluminium Tube & Fin | View | ||
| 3932315 | KOMATSU | 41-1/8" x 21-3/4" x 1-9/16" | - | Complete Aluminium | View | ||
| 3933406 | CATERPILLAR | 42 3/16" x 42 11/16" x 2 3/4" | 1998- | - | Complete Aluminium | OCA14.9LD | View |
| 6501252-200 | WESTERN STAR | 44-3/16" x 38-15/16" x 2-3/8" | 2009-2014 | 4 Row | Copper Brass | View | |
| 3900313 | CATERPILLAR | 41 x 32-7/8 x 5-1/2" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6501273-200 | FREIGHTLINER | 37" x 31-1/4" x 3" | 1990-2005 | 5 Row | Copper Brass | View | |
| 6501230-200 | MACK | 38-15/16" x 26-5/8" x 2-3/8" | 1999-2007 | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 6980033 | FREIGHTLINER | 34-1/2" x 22-3/8" x 5/8" | 2010-2011 | Complete Aluminium | View | ||
| 6980087 | MACK | 31-1/8" x 22-3/8" x 0.709" | 1996-2005 | Complete Aluminium | View | ||
| 6560257-200 | FREIGHTLINER | 37" x 31-5/16" x 2/12" | 1990-2005 | 5 Row | Copper Brass |
Mark-XIII (See Core Pattern) |
View |
