Buscar nosso site
1000 resultados para "'Kenworth''W900''Radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 3934790 | CATERPILLAR | 39-3/16" x 12-1/4" x 2-3/4" | - | Complete Aluminium | View | ||
| 6980084 | KUBOTA | 11-5/16" x 12-15/16" x 1" | - | Complete Aluminium | View | ||
| 3934983 | CATERPILLAR | 38 3/16" x 42 11/16" x 2 3/4" | 1998-2005 | Bar & Plate | Complete Aluminium | OCA 14.7 LD | View |
| 9933659 | CATERPILLAR | 18 5/8" x 18 11/16" x 2 3/4" | - | - | Complete Aluminium |
OCA13.9LD (See Core Pattern) |
View |
| 6980006 | FREIGHTLINER | 34-1/2" x 19-1/4" x 5/8" | 2009-2012 | Complete Aluminium | View | ||
| 6980082 | STERLING | 26-3/4" x 20" x 5/8" | 2004-2007 | Complete Aluminium | View | ||
| 6980038 | WESTERN STAR | 35-5/8" x 18" x 5/8" | 1997-2008 | Complete Aluminium | View | ||
| 6970027TF | MACK | 25 x 20-1/16 x 3-1/4" | 2007-2014 | Aluminium Tube & Fin | View | ||
| 6980077 | FREIGHTLINER | 34-5/8" x 21-9/16" x 5/8" | 2018 & Newer | Complete Aluminium | View | ||
| 6500653-102 | PETERBILT | - | View | ||||
| 6980002 | FREIGHTLINER | 34-1/2" x 22-3/8" x 5/8" | 2008- | Complete Aluminium | View | ||
| 3934526 | CATERPILLAR | 56-7/8" x 24-1/8" x 4" | - | - | Complete Aluminium | - | View |
| 6970035TF | MACK | 38-9/16" x 28-3/4" "x 3-3/8" | 1995-2005 | Aluminium Tube & Fin | View | ||
| 3932768 | KOMATSU | 20-1/2" x 19-3/4" x 1-9/16" | Complete Aluminium | View | |||
| 6980010 | VOLVO | 31-1/2" x 20" x 3/4" | 1992-1998 | Complete Aluminium | View | ||
| 6980004 | PETERBILT | 28" x 27-1/2" x 11/16" | 1991-2007 | Complete Aluminium | View | ||
| 6560475-200 | GMC | 39 1/2" x 27 1/16" x 2 3/8" | - | 4 Row | Copper Brass | XM (See Core Pattern) | View |
| 6980070 | INTERNATIONAL NAVISTAR / PROSTAR | 35-13/16" x 16-7/8" x 0.787" | 2010 - | Complete Aluminium | View | ||
| 6980063 | MACK | 31" x 16-1/16" x 7/8" | 1994-1998 | Complete Aluminium | View | ||
| 6501269-200 | VOLVO | 38" x 27-7/8" x 2-3/8" | 1999-2008 | 4 Row | Copper Brass | View | |
| 6980069 | INTERNATIONAL | 33-3/8" x 18-7/16" x 0.787" | 2010 - | Complete Aluminium | View | ||
| 6980008 | FREIGHTLINER | 31-1/2" x 20" x 3/4" | 1997-2011 | Complete Aluminium | View | ||
| 6980029 | FREIGHTLINER | 24" x 17" x 3/4" | 1998-2013 | Complete Aluminium | View | ||
| 6980013 | FORD / STERLING | 33" x 19" x 1-1/4" | 1996-2006 | Complete Aluminium | View | ||
| 6980090 | HINO | 23-7/8" x 14-5/8" x 5/8" | 2005-2007 | Complete Aluminium | View |
