Buscar nosso site
1000 resultados para "'Freightliner''Columbia''Radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6501270-200 | VOLVO | 38" x 33-5/8" x 2-3/8" | 2007-2010 | 5 Row | Copper Brass | View | |
| 6980090 | HINO | 23-7/8" x 14-5/8" x 5/8" | 2005-2007 | Complete Aluminium | View | ||
| 9934444 | - | 18-1/4" x 18-7/8" x 2-3/4" | - | - | Complete Aluminium | OCA 14.9 LD | View |
| 3935885 | CASE | 39 x 12-3/4 x 3-11/16" | - | - | Complete Aluminium |
OCA13.9LD |
View |
| 6980072 | INTERNATIONAL NAVISTAR / WORKSTAR | 45-3/8" x 10-9/16" x 0.787" | 2010 & Newer | Complete Aluminium | View | ||
| 3900313 | CATERPILLAR | 41 x 32-7/8 x 5-1/2" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6980024 | MACK | 17" x 24" x 1-3/4" | 1997-2007 | Complete Aluminium | View | ||
| 6980091 | INTERNATIONAL | 21-13/16" x 18" x 0.709" | 2006-2007 | Complete Aluminium | View | ||
| 3934518 | KOMATSU | 20-3/4" x 16" x 1-9/16" | - | - | Complete Aluminium | - | View |
| 6971919 | TEREX | 33-5/8" x 23-1/4" x 2-1/2" | Complete Aluminium | View | |||
| 6980076 | INTERNATIONAL / NAVISTAR | 35" x 19-5/8" x 5/8" | 2018 & Newer | Complete Aluminium | View | ||
| 6980093 | KENWORTH | 28-3/8 x 20 x 1-7/16" | 1995-2000 | Aluminium Fin / Copper Tube | Plain Fin Round Tube (PFRT) | View | |
| 6951999 | US TRUCK | 5-3/8" x 5-13/16" x 2-1/8" | - | Complete Aluminium | A9.8HG | View | |
| 6980059 | International / Navistar | 26-11/16" x 25-1/2" x 7/8" | 1993-1999 | Complete Aluminium | View | ||
| 6501230-200 | MACK | 38-15/16" x 26-5/8" x 2-3/8" | 1999-2007 | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 6501301-200 | MACK | 38-15/16" x 26-5/8" x 2-3/8" | 1985-1993 | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 6980013 | FORD / STERLING | 33" x 19" x 1-1/4" | 1996-2006 | Complete Aluminium | View | ||
| 6980041 | MACK | 29-1/2" x 18-7/8" x 7/8" | 2000-2007 | Complete Aluminium | View | ||
| 6980007 | KENWORTH | 28-1/2" x 20" x 1" | 1995-2000 | Complete Aluminium | View | ||
| 6980081 | INTERNATIONAL | 21-7/16" x 23-1/8" x 5/8" | 2008-2010 | Complete Aluminium | View | ||
| 6980018 | MACK | 31" x 21" x 7/8" | 2001-2007 | Complete Aluminium | View | ||
| 6980062 | KENWORTH | 30-1/16" x 14-7/8" x 7/8" | 1995-2000 | Complete Aluminium | View | ||
| 6980020 | MACK | 31" x 21" x 7/8" | 2003-2007 | Complete Aluminium | View | ||
| 6970030TF | MACK | 38-3/4" x 26-5/8" x 2-3/8" | 1990-2005 | Aluminium Tube & Fin | View | ||
| 6980078 | HINO | 23-13/16" x 12-1/2" x 5/8" | 2012 | Complete Aluminium | View |
