Buscar nosso site
1000 resultados para "'Kenworth''T2000''Radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6951999 | US TRUCK | 5-3/8" x 5-13/16" x 2-1/8" | - | Complete Aluminium | A9.8HG | View | |
| 3933339 | CATERPILLAR | 35-13/16" x 40" x 2-1/2" | Complete Aluminium | View | |||
| 9933659 | CATERPILLAR | 18 5/8" x 18 11/16" x 2 3/4" | - | - | Complete Aluminium |
OCA13.9LD (See Core Pattern) |
View |
| 6980051 | WESTERN STAR | 39-3/8" x 15" x 7/8" | Complete Aluminium | View | |||
| 3501212-200 | CATERPILLAR | 52-3/8" x 50-7/8" x 5-1/4" | - | 7 Row | Copper Brass | View | |
| 3934286 | KOMATSU | 41-1/8" x 20-1/2" x 1-9/16" (3 off) | - | Complete Aluminium | View | ||
| 6970023TF | VOLVO | 35-3/8" x 23-9/16" x 3" | 1991-2001 | Aluminium Tube & Fin | View | ||
| 6980052 | MACK | 25-1/8" x 18-13/16" x 7/8" | 2008- | Complete Aluminium | View | ||
| 6500653-301 | PETERBILT |
Copper Brass |
View | ||||
| 6980032 | PETERBILT | 29-3/8" x 24" x 3/4" | 1999-2006 | Complete Aluminium | View | ||
| 6980018 | MACK | 31" x 21" x 7/8" | 2001-2007 | Complete Aluminium | View | ||
| 6980010 | VOLVO | 31-1/2" x 20" x 3/4" | 1992-1998 | Complete Aluminium | View | ||
| 9935716 | CATERPILLAR | 29-3/8 x 8-1/4 x 2" | - | - | Complete Aluminium | View | |
| 6980065 | HINO | 23-7/8" x 14-5/8" x 5/8" | 2008-2010 | Complete Aluminium | View | ||
| 6980086 | FREIGHTLINER | 34-5/8" x 18-7/16" x 5/8" | 2010 NEWER FREIGHTLINER | Complete Aluminium | View | ||
| 6980048 | GMC / ISUZU | 11-5/8" x 14-7/8" x 5/8" | 2008-2009 | Complete Aluminium | View | ||
| 9900331 | CUMMINS | 31-1/2 x 22-3/8 x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3935057 | HITACHI | 43-5/8" x 18-5/8" x 3-11/16" | - | Complete Aluminium | View | ||
| 6980090 | HINO | 23-7/8" x 14-5/8" x 5/8" | 2005-2007 | Complete Aluminium | View | ||
| 6980031 | PETERBILT | 25" x 10" x 1" | 1987-1993 | Complete Aluminium | View | ||
| 3930395 | ATLAS COPCO | 37-3/8" x 40-15/16" x 5-1/2" | Complete Aluminium | View | |||
| 3933836 | 52 9/16" x 119" x 5 1/2" | - | Complete Aluminium |
OCA13.9LD (See Core Pattern) |
View | ||
| 3931747 | ATLAS COPCO | 27-3/8" x 15-1/4" x 4-7/16" | - | Complete Aluminium | View | ||
| 6501236-200 | MACK | 38-15/16" x 26-5/8" x 2-3/8" | 2001-2007 | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 9972138 | ATLAS COPCO | 28-3/4" x 6-11/16" x 3-11/16" | 1989-2001 | Complete Aluminium | CAPB 18.8 WYD | View |
