Buscar nosso site
1000 resultados para "'kenworth''w900''radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6511115 | PETERBILT | 36-1/4" x 34-7/16" x 2-3/8" | 2005-2009 | 4 Row | Copper Brass | View | |
| 6601343 | INTERNATIONAL | 33-9/16" x 27-1/2" x 2-1/8" | 1998-2002 | 2 Row | Aluminium Plastic | View | |
| 3910236 | CATERPILLAR | 25-1/8" x 24-3/4" x 4" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6601885 | WESTERNSTAR | 37-9/16" x 42-7/16" x 2-1/8" | 2008-2009 | 2 Row | Aluminium Plastic | A10 | View |
| 6601349 | PETERBILT | 22-3/16" x 39-11/16" x 2-1/8" | 2008-2010 | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 9611605 | PERKINS | 27 3/16" x 17 1/16" x 4" | - | 5 Row | Aluminium Plastic |
A10.9SQ (See Core Pattern) |
View |
| 6601948 | FREIGHTLINER | 35" x 39-3/8" x 2-1/8" | 2017 & onwards | 2 Row | Aluminium Plastic | View | |
| 6510740 | PETERBILT | 32-1/2" x 22" x 2-3/8" | 1995-2005 | 4 Row | Copper Brass | View | |
| 6611948 | FREIGHTLINER | 35" x 39-3/8" x 2-1/8" | 2017 onwards | 2 Row | Aluminium Plastic | View | |
| 9601395 | PERKINS | 17-5/16" x 14" x 1-1/4" | - | 1 Row | Aluminium Plastic | View | |
| 6910141 | NISSAN | 25-5/8 x 25-1/4 x 1-7/16" | 2005-2007 | 2 Row | Complete Aluminium | View | |
| 6602076 | INTERNATIONAL | 40-1/8" x 25-1/8" x 2-1/8" | 2008-2011 | 2 Row | Aluminium Plastic | View | |
| 6511915 | PETERBILT | 36-1/4" x 34-1/2" x 2-1/8" | 1993-2007 | 2 Row | Aluminium Core + Steel Frame | A10 | View |
| 6611825 | MACK | 39 5/16" x 35 1/8" x 1 7/8" | 2006-2016 | 2 Row | Aluminium Plastic | View | |
| 6600131 | VOLVO | 35-1/2" x 35-3/4" x 2-1/8" | 1996-2007 | 2 Row | Aluminium Plastic | View | |
| 6601341 | FREIGHTLINER | 38-7/8" x 39-9/16" x 2-1/8" | 2012-2014 | Aluminium Plastic | View | ||
| 6510731 | INTERNATIONAL | 30-3/4 " x 12-3/8" x 2-3/8 " | 1984-2002 | 4 Row | Copper Brass | View | |
| 6601362 | FREIGHTLINER | 45-5/8" x 39-9/16" x 2-1/8" | 2008-2013 | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 5910121 | JOHN DEERE | 27-1/4" x 17-3/4" x 4" | - | 4 Row | Complete Aluminium | A9.85 S.Q | View |
| 6601887 | WESTERN STAR | 38-7/8" x 42-7/16" x 2-1/8" | 2010- | 2 Row | Aluminium Plastic | A10 | View |
| 6601643 | ISUZU | 23 1/4" x 21 7/8" x 1 9/16" | 2004-2013 | 2 Row | Aluminium Plastic | View | |
| 6510653 | PETERBILT | 36-1/4" x 34-7/16" x 2-3/8" | 1995-2007 | 4 Row | Copper Brass | View | |
| 3900016 | KOMATSU | 40-5/8" x 17-1/2" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3900099 | VOLVO | 44" x 27" x 5-1/2" | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 4602325 | TOYOTA | 23 5/8" x 21 9/16" x 2 1/8" | - | 2 Row | Aluminium Plastic | View |
