Buscar nosso site
1000 resultados para "'kenworth''t2000''radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6601626 | FREIGHTLINER | 27-7/16" x 25-7/8" x 2-1/8" | 2003-2010 | 2 Row | Aluminium Plastic | View | |
| 6500817 | FORD | 34-7/8" x 26" x 2-1/8" | 1994-1997 | 4 Row | Copper Brass | View | |
| 6500715 | WESTERN STAR | 38" x 34-3/4" x 2-3/8" | 1998-2007 | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 6511115 | PETERBILT | 36-1/4" x 34-7/16" x 2-3/8" | 2005-2009 | 4 Row | Copper Brass | View | |
| 6801633 | GMC | 28-1/4" x 20" x 1-9/16" | 2004-2008 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 6601354 | FREIGHTLINER | 41-13/16 x 31-1/2 x 2-1/8" | 2003-2010 | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 6601351 | WESTERN STAR | 38" x 34-1/2" x 2-1/8" | 1998-2007 | 2 Row | Aluminium Plastic | View | |
| 5711026 | JOHN DEERE | 20-5/16" x 20" x 3" | - | 5 Row | Copper Brass Plastic |
A9.85SQ (See Core Pattern) |
View |
| 6601641 | GMC | 37-3/16" x 20" x 1-7/8" | 2006-2007 | 2 Row | Aluminium Plastic | View | |
| 6601961 | PETERBILT | 26-11/16" x 39-11/16" x 1-7/8" | 2011-2017 | 2 Row | Aluminium Plastic | View | |
| 6601547 | MACK | 26-3/8" x 35-1/4" x 1-7/8" | 2008-2010 | 2 Row | Aluminium Plastic | View | |
| 6601198 | FREIGHTLINER | 36" x 39-1/4" x 2-1/8" | 2003-2007 | Aluminium Plastic | View | ||
| 6611875 | INTERNATIONAL | 35 1/4" x 41 1/2" x 2 1/8" | 2010-2013 | 2 Row | Aluminium Plastic | View | |
| 6510732 | INTERNATIONAL | 31-1/8" x 12-3/8" x 2-3/8" | 2000-2002 | 4 Row | Copper Brass | View | |
| 6560218-200 | KENWORTH | 40" x 28-1/2" x 2-1/2" | 1982-2010 | 5 Row | Copper Brass |
Mark-XIII (See Core Pattern) |
View |
| 6511291 | US TRUCK | 21-1/4" x 22-7/8" x 1-3/4" | - | 3 Row | Copper Brass | View | |
| 3910198 | KOMATSU | 22" x 20-7/8" x 2-3/8" | - | 3Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 3910197 | KOMATSU | 32-1/8" x 28-1/2" x 2-3/8" | - | 3Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 9601187 | PERKINS | 20-9/16" x 21-1/2" x 1-7/16" | - | Aluminium Plastic | View | ||
| 3910199 | CATERPILLAR | 27-7/8" x 24-9/16" x 2-3/8" | - | 3 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6601885 | WESTERNSTAR | 37-9/16" x 42-7/16" x 2-1/8" | 2008-2009 | 2 Row | Aluminium Plastic | A10 | View |
| 3910433 | CASE | 32 1/16" x 29" x 2 3/8" | - | 3 Row | Complete Aluminium | A10.9W | View |
| 6611948 | FREIGHTLINER | 35" x 39-3/8" x 2-1/8" | 2017 onwards | 2 Row | Aluminium Plastic | View | |
| 6800172 | GMC | 35-7/8" x 26" x 1-9/16" | 1993-2002 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 6601777 | FREIGHTLINER | 45-5/8" x 42-7/16" x 2-1/8" | 2010-2013 | 2 Row | Aluminium Plastic | View |
