Buscar nosso site
1000 resultados para "'kenworth''w900''radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6611496 | VOLVO | 40-1/2 x 35-1/4 x 1-7/8" | 2008-2010 | 2 Row | Aluminium Plastic | View | |
| 6511161 | PETERBILT | 36-1/4"x 34-7/16"x 1-3/4" | - | 3 Row | Copper Brass | View | |
| 6602075 | NISSAN | 25-5/8 x 23-7/8 x 1-7/16" | 1995-2004 | 2 Row | Aluminium Plastic | View | |
| 6601344 | INTERNATIONAL | 29-5/16" x 32-5/8" x 2-1/8" | 2004-2008 | 2 Row | Aluminium Plastic | View | |
| 6610420 | VOLVO | 35-1/2" x 35-3/4" x 2-1/8" | 1987-2007 | 2 Row | Aluminium Plastic | View | |
| 6511137 | INTERNATIONAL | 29-3/4" x 26" x 2-3/8" | 1987-2002 | 4 Row | Copper Brass | View | |
| 6601790 | PETERBILT | 40 1/2" x 31 7/16" x 2 1/8" | 2009-2012 | 2 Row | Aluminium Plastic | View | |
| 6510674 | PETERBILT | 36-1/4" x 34-7/16" x 1-3/4" | 1995-2007 | 3 Row | Copper Brass | View | |
| 6601886 | WESTERNSTAR | 42-1/16" x 42-7/16" x 2-1/8" | 2008-2011 | 2 Row | Aluminium Plastic | A10 | View |
| 6801633 | GMC | 28-1/4" x 20" x 1-9/16" | 2004-2008 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 6910163 | AUTOCAR | 36 7/16" x 35 1/16" x 2 1/8" | 2010- | 2 Row | Complete Aluminium | View | |
| 6601824 | FORD | 37-3/8" x 24" x 1-7/8" | 1996-1999 | 2 Row | Aluminium Plastic | View | |
| 6601198 | FREIGHTLINER | 36" x 39-1/4" x 2-1/8" | 2003-2007 | Aluminium Plastic | View | ||
| 4602325 | TOYOTA | 23 5/8" x 21 9/16" x 2 1/8" | - | 2 Row | Aluminium Plastic | View | |
| 6511102 | PETERBILT | 36-1/4" x 34-7/16" x 1-3/4" | 1993-2007 | 3 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 6601791 | PETERBILT | 40-1/2" x 31-7/16" x 2-1/8" | 2008-2014 | 2 Row | Aluminium Plastic | View | |
| 6601898 | INTERNATIONAL | 38-9/16" x 41-1/2" x 2-1/8" | 2010- | 2 Row | Aluminium Plastic | View | |
| 6611628 | FREIGHTLINER | 29-5/8" x 25-7/8" x 2-1/8" | 2007-2011 | 2 Row | Aluminium Plastic | View | |
| 3910078 | JCB | 22 7/16" x 17 11/16" x 5" | - | - | Complete Aluminium | PB12.8 WYSQ | View |
| 6612266 | FREIGHTLINER | 35 3/4" x 39 9/16" x 2 1/8" | 2013-2014 | 2 Row | Aluminium Plastic | View | |
| 6601288 | VOLVO | 35-1/2 x 35-3/4 x 1-7/8" | 1987-2007 | 2 Row | Aluminium Plastic | View | |
| 6611839 | FREIGHTLINER | 42-1/16" x 42-7/16" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 4600675 | TOYOTA | 19-3/4" x 18-7/16" x 2" | - | Aluminium Plastic |
A10.9 SQ (See Core Pattern) |
View | |
| 3900092 | VOLVO | 37-13/16" x 28-3/8" x 5-1/2" | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6500747 | PETERBILT | 34-1/2" x 26-1/8" x 1-3/4" | 1993-2003 | 3 Row | Copper Brass | View |
