Buscar nosso site
1000 resultados para "'Kenworth''W900''Radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6611889 | FREIGHTLINER | 29-3/4" x 25-13/16" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 6601680 | INTERNATIONAL | 28-1/2" x 26-5/16" x 2-1/8" | 2008-2014 | 2 Row | Aluminium Plastic | View | |
| 6601365 | FREIGHTLINER | 35-7/8" x 31-1/2" x 2-1/8" | - | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 6611839 | FREIGHTLINER | 42-1/16" x 42-7/16" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 6601369 | PETERBILT | 34" x 39-11/16" x 1-7/8" | 2008-2015 | 2 Row | Aluminium Plastic | View | |
| 6511350 | US TRUCK | 30 7/8" x 24 3/8" x 3 9/16" | - | 7 Row | Copper Brass |
Mark-2 (See Core Pattern) |
View |
| 6601387 | FREIGHTLINER | 41-5/8" x 39-9/16" x 2-1/8" | 2008- | 2 Row | Aluminium Plastic | View | |
| 6511407 | FREIGHTLINER | 37" x 31-1/4" x 2-3/8" | 1990-2005 | 4 Row | Copper Brass | View | |
| 6812158 | FREIGHTLINER | 35-3/4" x 39-9/16" x 2-1/8" | 2012- | 3 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 6602346 | GMC | 37 3/16" x 20 x 1 7/8" | 2003-2006 | 2 Row | Aluminium Plastic | View | |
| 3611779 | CASE | 22-5/8" x 22-1/16" x 4" | - | 5 Row | Aluminium Plastic |
A10.9W (See Core Pattern) |
View |
| 9511418 | CATERPILLAR | 35-1/16" x 35-5/8" x 3" | - | 5 Row | Copper Brass | View | |
| 6601906 | FORD | 25-3/8" x 25" x 2-1/8" | 2004-2009 | Aluminium Plastic | View | ||
| 6601788 | INTERNATIONAL | 38-3/16" x 25-7/8" x 2-1/8" | 2002-2007 | 2 Row | Aluminium Plastic | View | |
| 6560207-200 | KENWORTH | 35 x 41-3/8 x 2-3/8 | - | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 6811359 | FREIGHTLINER | 42-1/8 x 39-9/16 x 2-1/8" | 2008-2014 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 6601194 | FREIGHTLINER | 41-13/16" x 31-3/4" x 1-7/8" | 2003-2004 | Aluminium Plastic | View | ||
| 6601896 | FREIGHTLINER | 35-3/4" x 39-9/16" x 2-1/8" | 2014-2015 | 2 Row | Aluminium Plastic | View | |
| 9511378 | CUMMINS | Overall Size 59-3/8 x 58 x 15-3/8" | - | - | Copper Brass + Steel | - | View |
| 6602084 | FREIGHTLINER | 33-1/4" x 39-5/8" x 1-7/8" | 2008-2014 | 2 Row | Aluminium Plastic | View | |
| 6800171 | GMC | 31-3/8" x 26" x 1-9/16" | 1990-1998 | 1 Row | Aluminium Plastic Hour Glass | View | |
| 6511307 | INTERNATIONAL | 29-3/4" x 26-1/8" x 2-3/8" | 1994-2005 | 4 Row | Copper Brass | View | |
| 6601198 | FREIGHTLINER | 36" x 39-1/4" x 2-1/8" | 2003-2007 | Aluminium Plastic | View | ||
| 6602088 | INTERNATIONAL | 38-9/16" x 41-1/2" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 3500952 | CATERPILLAR | 30-3/4" x 4-5/8" x 5-7/16" | - | Copper Steel Brass | SQ 7.85 SWT | View |
