Buscar nosso site
1000 resultados para "'kenworth''t2000''radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6511155 | INTERNATIONAL | 25-1/2" x 26-1/8" x 2-3/8" | 2000-2005 | 4 Row | Copper Brass | View | |
| 6511307 | INTERNATIONAL | 29-3/4" x 26-1/8" x 2-3/8" | 1994-2005 | 4 Row | Copper Brass | View | |
| 4601497 | NISSAN | 16-3/4" x 18-7/16" x 2" | - | 2 Row | Aluminium Plastic |
A12D (See Core Pattern) |
View |
| 6601543 | FREIGHTLINER | 29-5/8" x 25" x 1-7/8" | 2003-2008 | 2 Row | Aluminium Plastic | View | |
| 6601542 | FREIGHTLINER | 29-5/8" x 25" x 1-7/8" | 2004-2007 | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 6601762 | FREIGHTLINER | 34-5/8" x 25" x 2-1/2” | 1993-2004 | 2 Row | Aluminium Plastic | View | |
| 6601830 | FREIGHTLINER | 40-1/8" x 42-7/16" x 2-1/8" | 2008-2015 | 2 Row | Aluminium Plastic | View | |
| 6601812 | FORD | 28-1/8" x 27-5/8" x 1-7/8" | 1995-2003 | 2 Row | Aluminium Plastic | A10 | View |
| 6601341 | FREIGHTLINER | 38-7/8" x 39-9/16" x 2-1/8" | 2012-2014 | Aluminium Plastic | View | ||
| 6601900 | INTERNATIONAL | 36-5/8" x 29-3/8" x 2-1/8" | 2012-2013 | 2 Row | Aluminium Plastic | View | |
| 6600131 | VOLVO | 35-1/2" x 35-3/4" x 2-1/8" | 1996-2007 | 2 Row | Aluminium Plastic | View | |
| 6500747 | PETERBILT | 34-1/2" x 26-1/8" x 1-3/4" | 1993-2003 | 3 Row | Copper Brass | View | |
| 3900277 | KOMATSU | 33-7/8" x 21-3/8" x 4" | -- | 4Row | Complete Aluminium | A9.85SQ | View |
| 6601884 | WESTERNSTAR | 42-1/16" x 42-7/16" x 2-1/8" | 2008-2015 | 2 Row | Aluminium Plastic | A10 | View |
| 6560456-200 | WESTERN STAR | 31" x 38 15/16" x 2 3/8" | - | 4 Row | Copper Brass | View | |
| 6602417 | FREIGHTLINER | 27-7/16" x 26-5/16" x 2-1/8" | 2010- | 2 Row | Aluminium Plastic | View | |
| 6511154 | INTERNATIONAL | 31"x 25-13/16"x 1-3/4" | 1979-1985 | 3 Row | Copper Brass | View | |
| 6610131 | VOLVO | 35-1/2" x 35-3/4" x 2-1/8" | 1996-2007 | 2 Row | Aluminium Plastic | View | |
| 6510740 | PETERBILT | 32-1/2" x 22" x 2-3/8" | 1995-2005 | 4 Row | Copper Brass | View | |
| 6602073 | INTERNATIONAL | 44-3/16 x 28-7/16 x 2-1/8" | 2008-2010 | 2 Row | Aluminium Plastic | View | |
| 6601882 | WESTERN STAR | 38-7/8" x 42-7/16" x 2-1/8" | 2010- | 2 Row | Aluminium Plastic | A10 | View |
| 6611830 | FREIGHTLINER | 40-1/8 x 42-7/16 x 2-1/8" | 2008-2015 | 2 Row | Aluminium Plastic | View | |
| 6811359 | FREIGHTLINER | 42-1/8 x 39-9/16 x 2-1/8" | 2008-2014 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 3910190 | KOMATSU | 32-1/8" x 29" x 2-3/8" | - | 3 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 3910078 | JCB | 22 7/16" x 17 11/16" x 5" | - | - | Complete Aluminium | PB12.8 WYSQ | View |
