Buscar nosso site
1000 resultados para "'Freightliner''Cascadia''Radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 3900075 | JCB | 27-1/8" x 12-1/8" x 4-1/2" | - | - | Complete Aluminium |
PB14.9WYD (See Core Pattern) |
View |
| 9511378 | CUMMINS | Overall Size 59-3/8 x 58 x 15-3/8" | - | - | Copper Brass + Steel | - | View |
| 5510095 | CASE | 17 11/16" x 18 1/8" x 2 1/8" | 1960-1971 | 4 Row | Copper Brass |
Mark-2 (See Core Pattern) |
View |
| 3900054 | KOMATSU | 38-1/2" x 17-1/2" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 9511418 | CATERPILLAR | 35-1/16" x 35-5/8" x 3" | - | 5 Row | Copper Brass | View | |
| 6511279 | US TRUCK | 31-7/8" x 24-9/16" x 2-3/8" | - | 4 Row | Copper Brass | View | |
| 6970003TF | FREIGHTLINER | 37-3/4" x 26-1/2" x 1-15/16" | 1997-2011 | Aluminium (Bar & Plate) | View | ||
| 6601643 | ISUZU | 23 1/4" x 21 7/8" x 1 9/16" | 2004-2013 | 2 Row | Aluminium Plastic | View | |
| 6602073 | INTERNATIONAL | 44-3/16 x 28-7/16 x 2-1/8" | 2008-2010 | 2 Row | Aluminium Plastic | View | |
| 9511507 | CATERPILLAR | Overall Size 104-7/16" X 128-7/8" X 128-1/8" | - | 6 Row | Copper Brass |
Mark-4 (See Core Pattern) |
View |
| 3900273 | KAWASAKI | 46-9/16" x 19-1/4" x 5" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3900014 | JCB | 25-1/8" x 21-3/8" x 4" | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 3910199 | CATERPILLAR | 27-7/8" x 24-9/16" x 2-3/8" | - | 3 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6601635 | KENWORTH | 43" x 31-1/8" x 1-3/4" | 2009-2013 | 2 Row | Aluminium Plastic | View | |
| 3601743 | CATERPILLAR | 19-5/8" x 18-7/16" x 1-7/8" | 2013- | 2 Row | Aluminium Plastic | View | |
| 6910160 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | - | 2 Row | Complete Aluminium | View | |
| 3900369 | CATERPILLAR | 44 x 21-9/16 x 4-7/16 | - | 4 Row | Complete Aluminium | A 9.85 SQ | View |
| 9612350 | PERKINS | 35" x 22 3/8" x 4" | - | 4 Row | Aluminium Plastic | A 9.85 SQ (See Core Pattern) | View |
| 3900352 | KOMATSU | 29 x 13-1/8 x 5" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3900082 | JCB | 22-5/8" x 22-1/16" x 4" | - | 5Row | Complete Aluminium |
A 10.9SQ (See Core Pattern) |
View |
| 3501319 | CATERPILLAR | 54-15/16" x 6-7/8" x 5-7/16" (Over Tanks: 57-1/16") | - | 6 Row | Copper Brass |
SQ10.3SWT (See Core Pattern) |
View |
| 6511485 | KENWORTH | 40 x 28 11/16" x 2 1/1" | 1984-2007 | 5 Row | Copper Brass | View | |
| 6980011 | FREIGHTLINER | 27-1/2" x 10" x 1-3/4" | 1991-2002 | Complete Aluminium | View | ||
| 6601280 | FORD | 37" x 28-3/8" x 2-1/8" | 2008-2010 | 2 Row | Aluminium Plastic | View | |
| 6601783 | GMC | 30-1/2" x 24-1/2" x 1-7/16" | 1998-2002 | 1 Row | Aluminium Plastic | View |
