Buscar nosso site
1000 resultados para "'kenworth''t2000''radiator'"
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6602320 | FREIGHTLINER | 39 3/8" x 31" x 2 1/8" | 2010 & newer | 2 Row | Aluminium Plastic | View | |
| 6511915 | PETERBILT | 36-1/4" x 34-1/2" x 2-1/8" | 1993-2007 | 2 Row | Aluminium Core + Steel Frame | A10 | View |
| 9511441 | CUMMINS | Overall Size : 99-1/4" x 91" x 21-5/8" | - | Copper Brass + Steel Frame | View | ||
| 3500836 | KOMATSU | 36-5/8" x 17-9/16" x 4-1/4" | - | 7 Row | Copper Brass | SQ10.42SWT | View |
| 6511160 | PETERBILT | 36-1/4" x 34-7/16" x 1-3/4" | 2003-2007 | 3 Row | Copper Brass | View | |
| 6600555 | INTERNATIONAL | 35-5/8" x 29-3/8" x 2-1/8" | 1995-2003 | 2 Row | Aluminium Plastic | View | |
| 6601201 | MACK | 28-15/16" x 39-1/4" x 2-1/8" | 1990-2005 | 2 Row | Aluminium Plastic | View | |
| 6500792 | GMC | 31-1/4" x 26" x 1-3/4" | 1996-1998 | 3 Row | Copper Brass | View | |
| 6601280 | FORD | 37" x 28-3/8" x 2-1/8" | 2008-2010 | 2 Row | Aluminium Plastic | View | |
| 6600553 | FREIGHTLINER | 36" x 31-3/4" x 1-7/8" | 1997- | Aluminium Plastic | View | ||
| 6511129 | INTERNATIONAL | 31" x 26-7/8" x 1-3/4" | 1993-1999 | 4 Row | Copper Brass | View | |
| 3900113 | CATERPILLAR | 34-7/8" x 19-1/2" x 4-7/16" | - | 4 Row | Complete Aluminium |
A10.9SQ (See Core Pattern) |
View |
| 6601835 | WESTERNSTAR | 38-7/8" x 42-7/16" x 2-1/8" | 2008- | 2 Row | Aluminium Plastic | A10 | View |
| 6601364 | FREIGHTLINER | 38-7/8" x 39-9/16" x 2-1/8" | 2011-2014 | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 6611368 | PETERBILT | 43 x 39-11/16 x 1-7/8" | 2008- | 2 Row | Aluminium Plastic |
A9.8HG (See Core Pattern) |
View |
| 6602089 | INTERNATIONAL | 51-5/8" x 26-3/4" x 2-1/8" | 2008-2015 | 2 Row | Aluminium Plastic | View | |
| 6811777 | FREIGHTLINER | 45-5/8 x 42-7/16 x 2-1/8" | 2010- | - | Aluminium Plastic | HourGlass tube | View |
| 3900072 | JCB | 22-5/8" x 22-1/16" x 4" | - | 5Row | Complete Aluminium |
A12D (See Core Pattern) |
View |
| 6510730 | INTERNATIONAL | 31-1/8" x 12-3/8" x 2-3/8" | 1994-2001 | 4 Row | Copper Brass | View | |
| 3500838 | KOMATSU | 36-5/8" x 17-9/16"x 4-1/4" | - | 7 Row | Copper Brass | SQ10.42SWT | View |
| 6601829 | FREIGHTLINER | 42-1/16" x 42-7/16" x 2-1/8" | 2013- | 2 Row | Aluminium Plastic | View | |
| 3910006 | JCB | 18-5/8" x 24-13/16" x 4" | - | 5Row | Complete Aluminium | A10.9SQ | View |
| 9611605 | PERKINS | 27 3/16" x 17 1/16" x 4" | - | 5 Row | Aluminium Plastic |
A10.9SQ (See Core Pattern) |
View |
| 6511259 | PETERBILT | 36-1/4" x 34-7/16" x 2-3/8" | 2003-2007 | 4 Row | Copper Brass | View | |
| 6601887 | WESTERN STAR | 38-7/8" x 42-7/16" x 2-1/8" | 2010- | 2 Row | Aluminium Plastic | A10 | View |
