Search our site
34 Results for ''freightliner''cascadia''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6601948 | FREIGHTLINER | 35" x 39-3/8" x 2-1/8" | 2017 & onwards | 2 Row | Aluminium Plastic | View | |
| 6611896 | FREIGHTLINER | 35-3/4 x 39-9/16 x 2-1/8" | 2014-2015 | 2 Row | Aluminium Plastic | View | |
| 6812158 | FREIGHTLINER | 35-3/4" x 39-9/16" x 2-1/8" | 2012- | 3 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 6602415 | FREIGHTLINER | 35" x 39 3/8" x 2 1/8" | 2017- | 2 Row | Aluminium Plastic | View | |
| 6601896 | FREIGHTLINER | 35-3/4" x 39-9/16" x 2-1/8" | 2014-2015 | 2 Row | Aluminium Plastic | View | |
| 6601359 | FREIGHTLINER | 42-1/8" x 39-9/16" x 2-1/8" | 2008-2014 | 2 Row | Aluminium Plastic | View | |
| 6611948 | FREIGHTLINER | 35" x 39-3/8" x 2-1/8" | 2017 onwards | 2 Row | Aluminium Plastic | View | |
| 6811833 | FREIGHTLINER | 35-3/4" x 39-9/16" x 2-1/8" | 2012-2014 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 6811359 | FREIGHTLINER | 42-1/8 x 39-9/16 x 2-1/8" | 2008-2014 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 6811896 | FREIGHTLINER | 35-3/4 x 39-9/16 x 2-1/8" | 2014-2015 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 6601341 | FREIGHTLINER | 38-7/8" x 39-9/16" x 2-1/8" | 2012-2014 | Aluminium Plastic | View | ||
| 6601833 | FREIGHTLINER | 35-3/4" x 39-9/16" x 2-1/8" | 2012-2014 | 2 Row | Aluminium Plastic | View | |
| 6601304 | FREIGHTLINER | 38-7/8" x 39-9/16" x 2-1/8" | 2011-2014 | 2 Row | Aluminium Plastic | View | |
| 6611359 | FREIGHTLINER | 42-1/8" x 39-9/16" x 2-1/8" | 2008-2014 | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 6601367 | FREIGHTLINER | 41-5/8" x 39-9/16" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 6611833 | FREIGHTLINER | 35-3/4" x 39-9/16" x 2-1/8" | 2012-2014 | 2 Row | Aluminium Plastic | View | |
| 6601387 | FREIGHTLINER | 41-5/8" x 39-9/16" x 2-1/8" | 2008- | 2 Row | Aluminium Plastic | View | |
| 6601360 | FREIGHTLINER | 45-5/8" x 39-9/16" x 2-1/8" | 2007-2008 | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 6601361 | FREIGHTLINER | 45-5/8" x 39-9/16" x 2-1/8" | 2007-2008 | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 6601364 | FREIGHTLINER | 38-7/8" x 39-9/16" x 2-1/8" | 2011-2014 | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 6601957 | FREIGHTLINER | 35" x 39 3/8" x 2 1/8" | 2017-2019 | 2 Row | Aluminium Plastic | View | |
| 6611957 | FREIGHTLINER | 35" x 39 3/8" x 2 1/8" | 2017-2019 | 2 Row | Aluminium Plastic | View | |
| 6612268 | FREIGHTLINER | 42-1/8" x 39-9/16" x 2-1/8" | 2007-2008 | 2 Row | Aluminium Plastic | View | |
| 6801896 | FREIGHTLINER | 35-3/4 x 39-9/16 x 2-1/8" | 2014-2015 | 3 Row | Aluminium Plastic Hour Glass Tube | View | |
| 6511194 | FREIGHTLINER | 42-1/8" x 39-9/16" x 2-3/8" | 2008-2014 | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
