Search our site
1000 Results for ''Kenworth''T2000''Radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6601875 | INTERNATIONAL | 35-1/4" x 41-1/2" x 2-1/8" | 2010-2013 | 2 Row | Aluminium Plastic | View | |
| 6601619 | FREIGHTLINER | 29-5/8" x 31-1/8" x 1-7/8" | 2008-2013 | 2 Row | Aluminium Plastic | View | |
| 6602415 | FREIGHTLINER | 35" x 39 3/8" x 2 1/8" | 2017- | 2 Row | Aluminium Plastic | View | |
| 6511407 | FREIGHTLINER | 37" x 31-1/4" x 2-3/8" | 1990-2005 | 4 Row | Copper Brass | View | |
| 6601571 | VOLVO | 49-7/8" x 35-1/4" x 2-1/8" | 2008- | 2 Row | Aluminium Plastic | View | |
| 6601367 | FREIGHTLINER | 41-5/8" x 39-9/16" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 6602084 | FREIGHTLINER | 33-1/4" x 39-5/8" x 1-7/8" | 2008-2014 | 2 Row | Aluminium Plastic | View | |
| 6611896 | FREIGHTLINER | 35-3/4 x 39-9/16 x 2-1/8" | 2014-2015 | 2 Row | Aluminium Plastic | View | |
| 6602029 | FREIGHTLINER | 38 7/8" x 39 9/16" x 2 1/8" | 2008- | 2 Row | Aluminium Plastic | View | |
| 3900122 | KOMATSU | 52-9/16" x 17-5/8" x 4-7/16" | - | Complete Aluminium | PB13.9WYD | View | |
| 6511238 | MACK | 38 15/16" x 26 3/4" x 2 3/8" | - | 3 Row | Copper Brass | XN (See Core Pattern) | View |
| 6601364 | FREIGHTLINER | 38-7/8" x 39-9/16" x 2-1/8" | 2011-2014 | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 6601763 | FREIGHTLINER | 33-15/16" x 25" x 2-1/4" | 1993-2004 | Aluminium Plastic | View | ||
| 6600555 | INTERNATIONAL | 35-5/8" x 29-3/8" x 2-1/8" | 1995-2003 | 2 Row | Aluminium Plastic | View | |
| 6602080 | FREIGHTLINER | 30-7/8 x 25-7/8 x 2-1/8" | 1995-2005 | 2 Row | Aluminium Plastic | View | |
| 3500838 | KOMATSU | 36-5/8" x 17-9/16"x 4-1/4" | - | 7 Row | Copper Brass | SQ10.42SWT | View |
| 3501319 | CATERPILLAR | 54-15/16" x 6-7/8" x 5-7/16" (Over Tanks: 57-1/16") | - | 6 Row | Copper Brass |
SQ10.3SWT (See Core Pattern) |
View |
| 3900358 | KOMATSU | 44-3/4 x 18-7/8 x 4" Over Tanks: 48-13/16" | - | 4 Row | Complete Aluminium |
A 9.85 SQ (See Core Pattern) |
View |
| 6601829 | FREIGHTLINER | 42-1/16" x 42-7/16" x 2-1/8" | 2013- | 2 Row | Aluminium Plastic | View | |
| 3900036 | CASE | 25-1/8" x 21-3/8" x 4" | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6602089 | INTERNATIONAL | 51-5/8" x 26-3/4" x 2-1/8" | 2008-2015 | 2 Row | Aluminium Plastic | View | |
| 6601835 | WESTERNSTAR | 38-7/8" x 42-7/16" x 2-1/8" | 2008- | 2 Row | Aluminium Plastic | A10 | View |
| 3611703 | JCB | 22-5/8" x 22-1/16" x 4" | - | 5 Row | Aluminium Plastic |
A12D (See Core Pattern) |
View |
| 6601624 | FREIGHTLINER | 36" x 27" x 1-7/8" | -- | 2 Row | Aluminium Plastic | View | |
| 6601342 | FREIGHTLINER | 29-3/4" x 25-7/8" x 2-1/8" | 2003 | 2 Row | Aluminium Plastic | View |
