Search our site
1000 Results for ''kenworth''t600''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6611370 | PETERBILT | 37 x 39-11/16" x 1-7/8" | 2008-2015 | 2 Row | Aluminium Plastic | View | |
| 6601899 | INTERNATIONAL | 36-5/8" x 33-7/8" x 1" | 2010-2013 | 1 Row | Aluminium Plastic | View | |
| 6602076 | INTERNATIONAL | 40-1/8" x 25-1/8" x 2-1/8" | 2008-2011 | 2 Row | Aluminium Plastic | View | |
| 6601789 | INTERNATIONAL | 20-1/2" x 26" x 2-1/4" | 2002-2009 | 2 Row | Aluminium Plastic | View | |
| 6602415 | FREIGHTLINER | 35" x 39 3/8" x 2 1/8" | 2017- | 2 Row | Aluminium Plastic | View | |
| 6601365 | FREIGHTLINER | 35-7/8" x 31-1/2" x 2-1/8" | - | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 3910199 | CATERPILLAR | 27-7/8" x 24-9/16" x 2-3/8" | - | 3 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6601362 | FREIGHTLINER | 45-5/8" x 39-9/16" x 2-1/8" | 2008-2013 | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 6510677 | PETERBILT | 36-1/4" x 34-7/16" x 2-5/8" | 1993-2007 | 5 Row | Copper Brass |
Mark-II (See Core Pattern) |
View |
| 6910155 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007-2010 | 2 Row | Complete Aluminium | View | |
| 6611957 | FREIGHTLINER | 35" x 39 3/8" x 2 1/8" | 2017-2019 | 2 Row | Aluminium Plastic | View | |
| 3500961 | CATERPILLAR | 63.38" x 5.66" x 5.66" | - | 6 Row | Copper Brass + Steel Brass |
SQ10.3SWT (See Core Pattern) |
View |
| 6601198 | FREIGHTLINER | 36" x 39-1/4" x 2-1/8" | 2003-2007 | Aluminium Plastic | View | ||
| 6510847 | FREIGHTLINER | 37" x 31-1/4" x 2-3/8" | 1990-2005 | 4 Row | Copper Brass | View | |
| 9511213 | DETROIT | 49-1/8" x 47-1/2" x 2-3/8" | - | 6 Row | Copper Brass |
Mark-IV (See Core Pattern) |
View |
| 6611616 | BLUE BIRD | 29-3/4" x 25-7/8" x 2-1/8" | 1996-2000 | 2 Row | Aluminium Plastic | View | |
| 9511215 | JOHN DEERE | 20-7/8" x 21-1/4" x 2-3/8" | - | 4 Row | Copper Brass | XM | View |
| 9612350 | PERKINS | 35" x 22 3/8" x 4" | - | 4 Row | Aluminium Plastic | A 9.85 SQ (See Core Pattern) | View |
| 4600894 | HYSTER | 18-3/4" x 17-5/8" x 2" | - | Aluminium Plastic |
A10.9 SQ (See Core Pattern) |
View | |
| 3900060 | CATERPILLAR | 36-5/8" x 15" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6601882 | WESTERN STAR | 38-7/8" x 42-7/16" x 2-1/8" | 2010- | 2 Row | Aluminium Plastic | A10 | View |
| 6601883 | WESTERNSTAR | 37-9/16" x 42-7/16" x 2-1/8" | 2010- | 2 Row | Aluminium Plastic | A10 | View |
| 6511915 | PETERBILT | 36-1/4" x 34-1/2" x 2-1/8" | 1993-2007 | 2 Row | Aluminium Core + Steel Frame | A10 | View |
| 3910215 | KOMATSU | 34-5/16" x 28-9/16" x 2-3/8" | - | 3 Row | Complete Aluminium | A10.9W | View |
| 6601948 | FREIGHTLINER | 35" x 39-3/8" x 2-1/8" | 2017 & onwards | 2 Row | Aluminium Plastic | View |
