Search our site
1000 Results for ''freightliner''century''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6980012 | PETERBILT | 33" x 20" x 3/4" | 2008-2014 | Complete Aluminium | View | ||
| 6500652-102 | KENWORTH | View | |||||
| 6980016 | PETERBILT | 30-1/2" x 24-1/2" x 11/16" | 2004-2007 | Complete Aluminium | View | ||
| 6980092 | PETERBILT | 28 x 28 x 1-7/16" | 1995-2007 | Aluminium Fin / Copper Tube | Plain Fin Round Tube (PFRT) | View | |
| 9933659 | CATERPILLAR | 18 5/8" x 18 11/16" x 2 3/4" | - | - | Complete Aluminium |
OCA13.9LD (See Core Pattern) |
View |
| 6980071 | INTERNATIONAL | 28-7/8" x 16-7/8" x 0.787" | 2010-2016 | Complete Aluminium | View | ||
| 6980080 | INTERNATIONAL / NAVISTAR | 19-7/8" x 20" x 5/8" | 2018 & Newer | Complete Aluminium | View | ||
| 6980060 | WESTERN STAR | 40-1/8" x 17-1/4" x 7/8" | 2002-2005 | Complete Aluminium | View | ||
| 3933901 | KOMATSU | 55-1/8" x 52-3/4" x 4-3/4" | - | Complete Aluminium | View | ||
| 9934444 | - | 18-1/4" x 18-7/8" x 2-3/4" | - | - | Complete Aluminium | OCA 14.9 LD | View |
| 9900331 | CUMMINS | 31-1/2 x 22-3/8 x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6980063 | MACK | 31" x 16-1/16" x 7/8" | 1994-1998 | Complete Aluminium | View | ||
| 9935716 | CATERPILLAR | 29-3/8 x 8-1/4 x 2" | - | - | Complete Aluminium | View | |
| 6980090 | HINO | 23-7/8" x 14-5/8" x 5/8" | 2005-2007 | Complete Aluminium | View | ||
| 6501301-200 | MACK | 38-15/16" x 26-5/8" x 2-3/8" | 1985-1993 | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 6980070 | INTERNATIONAL NAVISTAR / PROSTAR | 35-13/16" x 16-7/8" x 0.787" | 2010 - | Complete Aluminium | View | ||
| 6980067 | INTERNATIONAL / NAVISTAR | 21-3/8" x 23-9/16" x 5/8" | 2008-2012 | Complete Aluminium | View | ||
| 6980076 | INTERNATIONAL / NAVISTAR | 35" x 19-5/8" x 5/8" | 2018 & Newer | Complete Aluminium | View | ||
| 6980065 | HINO | 23-7/8" x 14-5/8" x 5/8" | 2008-2010 | Complete Aluminium | View | ||
| 6980047 | KENWORTH | 29-3/8" x 8" x 1" | - | Complete Aluminium | View | ||
| 6980078 | HINO | 23-13/16" x 12-1/2" x 5/8" | 2012 | Complete Aluminium | View | ||
| 6980049 | MACK | 29-1/4" x 16-1/4" x 3/4" | - | Complete Aluminium | View | ||
| 6500820 | FREIGHTLINER | 36" x 31-3/4" x 2-3/8" | 1997- | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 6800553 | FREIGHTLINER | 36" x 31-3/4" x 1-7/8" | 1997- | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 6900169 | FREIGHTLINER | 36" x 31-3/4" x 1-7/8" | 1997- | 2 Row | Complete Aluminium |
A10 (See Core Pattern) |
View |
