Search our site
1000 Results for ''Kenworth''W900''Radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6601341 | FREIGHTLINER | 38-7/8" x 39-9/16" x 2-1/8" | 2012-2014 | Aluminium Plastic | View | ||
| 6511160 | PETERBILT | 36-1/4" x 34-7/16" x 1-3/4" | 2003-2007 | 3 Row | Copper Brass | View | |
| 6601636 | PETERBILT | 25-5/8" x 39-11/16" x 2-1/8" | 2011-2014 | 2 Row | Aluminium Plastic | View | |
| 3900223 | CATERPILLAR | 44-1/16" x 22-1/4" x 3-1/8" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6601345 | INTERNATIONAL | 44-3/16" x 28-7/16" x 2-1/8" | 2008-2011 | 2 Row | Aluminium Plastic | View | |
| 6601680 | INTERNATIONAL | 28-1/2" x 26-5/16" x 2-1/8" | 2008-2014 | 2 Row | Aluminium Plastic | View | |
| 6601592 | VOLVO | 26-3/8" x 35-1/4" x 2-1/8" | 2008- | 2 Row | Aluminium Plastic | View | |
| 9601193 | PERKINS | 37-3/8"x 42"x 2-1/8" | - | 2 Row | Generator | View | |
| 9900180 | MULTIQUIP | 25-1/2" x 26" x 1-7/16" | - | 2 Row | Complete Aluminium | View | |
| 6601376 | VOLVO | 27-1/16" x 35-3/4" x 1-7/8" | 2007- | 2 Row | Aluminium Plastic | View | |
| 6601630 | FREIGHTLINER | 34" x 31-1/8" x 1-7/8" | 2008-2013 | 2 Row | Aluminium Plastic | View | |
| 5510101 | INTERNATIONAL | 17-3/4" x 18-13/16" x 2-1/8" | - | 5 Row | Copper Brass |
Mark-XVII (See Core Pattern) |
View |
| 6601831 | FREIGHTLINER | 35-3/4" x 42-7/16" x 2-1/8" | 2007-2009 | 2 Row | Aluminium Plastic | View | |
| 6601357 | FREIGHTLINER | 41-5/8" x 39-9/16" x 2-1/8" | 2008- | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 6601369 | PETERBILT | 34" x 39-11/16" x 1-7/8" | 2008-2015 | 2 Row | Aluminium Plastic | View | |
| 6501275 | FREIGHTLINER | 41" x 27-7/8" x 1-3/4" | 2004-2007 | 3 Row | Copper Brass | View | |
| 6601571 | VOLVO | 49-7/8" x 35-1/4" x 2-1/8" | 2008- | 2 Row | Aluminium Plastic | View | |
| 6611496 | VOLVO | 40-1/2 x 35-1/4 x 1-7/8" | 2008-2010 | 2 Row | Aluminium Plastic | View | |
| 3601655 | VOLVO | 44" x 28-3/8" x 5-1/2" | 5 Row | Aluminium Plastic |
A10.9W (See Core Pattern) |
View | |
| 3900238 | CATERPILLAR | 44" x 18-1/8" x 5-1/2" | -- | 5 Row | Complete Aluminium |
A9.85 SQ (See Core Pattern) |
View |
| 6800547 | FORD | 26-3/4" x 28-7/8" x 1-7/8" | 1991-1997 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 5500102 | KUBOTA | 19-1/16" x 18-7/8" x 2-7/16" | - | - | Copper Brass | - | View |
| 6611889 | FREIGHTLINER | 29-3/4" x 25-13/16" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 9601395 | PERKINS | 17-5/16" x 14" x 1-1/4" | - | 1 Row | Aluminium Plastic | View | |
| 3900340 | CATERPILLAR | 25-1/8" x 24-13/16" x 4" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
