Search our site
1000 Results for ''Kenworth''T600''Radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6601458 | MACK | 26-1/8" x 22-5/8" x 1-7/8" | 2000- | 2 Row | Aluminium Plastic | View | |
| 6601624 | FREIGHTLINER | 36" x 27" x 1-7/8" | -- | 2 Row | Aluminium Plastic | View | |
| 6612267 | FREIGHTLINER | 38 7/8" x 39 9/16" x 2 1/8" | 2008-2010 | 2 Row | Aluminium Plastic | A10 | View |
| 3910194 | KOMATSU | 40-1/2" x 32-3/4" x 2-3/8" | - | 3Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 3900054 | KOMATSU | 38-1/2" x 17-1/2" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6601373 | VOLVO | 34-5/8" x 35-3/4" x 1-7/8" | 2002-2008 | 2 Row | Aluminium Plastic | View | |
| 6601637 | FREIGHTLINER | 28-3/4" x 25" x 1-7/8" | - | 2 Row | Aluminium Plastic | View | |
| 6500747 | PETERBILT | 34-1/2" x 26-1/8" x 1-3/4" | 1993-2003 | 3 Row | Copper Brass | View | |
| 6601909 | FREIGHTLINER | 36" x 27-1/8" x 1-7/8" | 2003-2007 | 2 Row | Aluminium Plastic | View | |
| 3900301 | KOMATSU | 42-5/8" x 13-1/2" x 4" | -- | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3910204 | KOMATSU | 19-11/16" x 18-7/8" x 2-3/8" | - | 3Row | Complete Aluminium | No | View |
| 4602000 | NISSAN | 17-5/8" x 18-7/16" x 2" | - | 2 Row | Aluminium Plastic |
A12D (See Core Pattern) |
View |
| 6611359 | FREIGHTLINER | 42-1/8" x 39-9/16" x 2-1/8" | 2008-2014 | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 9511341 | CUMMINS | - | - | Copper Brass + Steel | - | View | |
| 3900036 | CASE | 25-1/8" x 21-3/8" x 4" | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 3500838 | KOMATSU | 36-5/8" x 17-9/16"x 4-1/4" | - | 7 Row | Copper Brass | SQ10.42SWT | View |
| 3601723 | HITACHI | 30-5/16" x 26-5/8" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 6601885 | WESTERNSTAR | 37-9/16" x 42-7/16" x 2-1/8" | 2008-2009 | 2 Row | Aluminium Plastic | A10 | View |
| 6500760 | FORD | 37-3/8" x 28-5/8" x 2-3/8" | 1988-1994 | 4 Row | Copper Brass | View | |
| 3971428 | CATERPILLAR | 87 x 70-3/4 x 5-1/2" Over Tanks: 96" | - | - | Complete Aluminium | - | View |
| 6600555 | INTERNATIONAL | 35-5/8" x 29-3/8" x 2-1/8" | 1995-2003 | 2 Row | Aluminium Plastic | View | |
| 6602076 | INTERNATIONAL | 40-1/8" x 25-1/8" x 2-1/8" | 2008-2011 | 2 Row | Aluminium Plastic | View | |
| 6601378 | VOLVO | 32-9/16" x 35-3/4" x 1-7/8" | 2007- | 2 Row | Aluminium Plastic | View | |
| 6511219 | VOLVO | 31" x 31-1/16" x 2-3/8" | - | 4 Row | Copper Brass | View | |
| 3900273 | KAWASAKI | 46-9/16" x 19-1/4" x 5" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
