Search our site
1000 Results for ''Freightliner''Columbia''Radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 3900230 | KOMATSU | 54-7/16 x 17-1/2 x 5-1/2" | - | - | Complete Aluminium | PB13.7 WYD | View |
| 6900162 | AUTOCAR | 36 7/16" x 35 1/16" x 2 1/8" | - | 2 Row | Complete Aluminium | A10 (See Core Pattern) | View |
| 3500952 | CATERPILLAR | 30-3/4" x 4-5/8" x 5-7/16" | - | Copper Steel Brass | SQ 7.85 SWT | View | |
| 3900269 | KOMATSU | 46-1/2" x 22-7/8" x 5" | -- | 5Row | Complete Aluminium | A9.85 SQ | View |
| 6511238 | MACK | 38 15/16" x 26 3/4" x 2 3/8" | - | 3 Row | Copper Brass | XN (See Core Pattern) | View |
| 6910156 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007-2010 | 2 Row | Complete Aluminium | View | |
| 3900045 | KOMATSU | 40-5/8" x 21-1/4" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6601901 | PETERBILT | 30-7/16" x 39-11/16" x 2-1/8" | 2011-2012 | 2 Row | Aluminium Plastic | View | |
| 6601906 | FORD | 25-3/8" x 25" x 2-1/8" | 2004-2009 | Aluminium Plastic | View | ||
| 6500751 | FORD | 26-3/4" x 28-3/16" x 1-3/4" | 1990-1995 | 3 Row | Copper Brass | View | |
| 3900099 | VOLVO | 44" x 27" x 5-1/2" | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6602076 | INTERNATIONAL | 40-1/8" x 25-1/8" x 2-1/8" | 2008-2011 | 2 Row | Aluminium Plastic | View | |
| 6500736 | MACK | 27-7/16" x 34-1/4" x 1-3/4" | 1994-2008 | 3 Row | Copper Brass | View | |
| 3900060 | CATERPILLAR | 36-5/8" x 15" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 4602325 | TOYOTA | 23 5/8" x 21 9/16" x 2 1/8" | - | 2 Row | Aluminium Plastic | View | |
| 9910330 | PERKINS | 39-3/8 x 22-3/8 x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6601201 | MACK | 28-15/16" x 39-1/4" x 2-1/8" | 1990-2005 | 2 Row | Aluminium Plastic | View | |
| 6500750 | FORD | 26-3/4" x 28-3/8" x 1-3/4" | 1992-1994 | 3 Row | Copper Brass | View | |
| 6602055 | KENWORTH | 33-3/4" x 23-1/16" x 1-7/8" | 2013 & Newer | 2 Row | Aluminium Plastic | View | |
| 6560456-200 | WESTERN STAR | 31" x 38 15/16" x 2 3/8" | - | 4 Row | Copper Brass | View | |
| 6510727 | INTERNATIONAL | 31-1/8 " x 12-3/8" x 2-3/8 " | 1995-2001 | 4 Row | Copper Brass | View | |
| 3900401 | CATERPILLAR | 44 1/8" x 24 9/16" x 6 1/8" | - | 6 Row | Complete Aluminium | A 9.85 SQ (See Core Pattern) | View |
| 6601834 | INTERNATIONAL | 20-1/2" x 26" x 2-1/4" | 2002-2011 | 2 Row | Aluminium Plastic | View | |
| 6601787 | INTERNATIONAL | 38-3/16" x 25-7/8" x 2-1/8" | 2002-2007 | 2 Row | Aluminium Plastic | View | |
| 9511213 | DETROIT | 49-1/8" x 47-1/2" x 2-3/8" | - | 6 Row | Copper Brass |
Mark-IV (See Core Pattern) |
View |
