Search our site
1000 Results for ''kenworth''t2000''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 9511482 | ONAN | 33 7/8" x 26 1/8" x 2 3/8" | - | 4 Row | Copper Brass | XM (See Core Pattern) | View |
| 6602001 | FREIGHTLINER | 41" x 27 3/8" x 1 7/8" | 2002-2003 | 2 Row | Aluminium Plastic | View | |
| 3910192 | CATERPILLAR | 32-1/4" x 17" x 2-3/8" | - | 3Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6511238 | MACK | 38 15/16" x 26 3/4" x 2 3/8" | - | 3 Row | Copper Brass | XN (See Core Pattern) | View |
| 6501148 | FREIGHTLINER | 41" x 27 7/8" x 1 3/4" | 2003-2007 | 3 Row | Copper Brass | View | |
| 6980061 | KENWORTH | 26-3/8" x 9-3/4" x 0.709" | 1992-1998 | Complete Aluminium | View | ||
| 6900158 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2010-2007 | - | Complete Aluminium | View | |
| 3500017 | CATERPILLAR | 42.36" x 4.68" x 5.66" | - | 6 Row | Copper Brass |
Mark-18 (See Core Pattern) |
View |
| 3900060 | CATERPILLAR | 36-5/8" x 15" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 5710941 | JOHN DEERE | 20-5/16" x 20" x 2-3/8" | - | 4 Row | Copper Brass Plastic |
A9.85SQ (See Core Pattern) |
View |
| 3900076 | KOMATSU | 52-9/16" x 17-1/2" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6601374 | VOLVO | 28-1/4" x 35-3/4" x 1-7/8" | 2002-2008 | 2 Row | Aluminium Plastic | View | |
| 6601346 | INTERNATIONAL | 40-1/4" x 26-5/8" x 2-1/8" | 2004-2011 | 2 Row | Aluminium Plastic | View | |
| 6510782 | MACK | 30-1/4" x 22-3/8" x 2-3/8" | 1995-2001 | 4 Row | Copper Brass | View | |
| 6500652-200 | KENWORTH | 40" x 28-3/4" x 2-3/8" | 1982-2010 | 4 Row | View | ||
| 6601833 | FREIGHTLINER | 35-3/4" x 39-9/16" x 2-1/8" | 2012-2014 | 2 Row | Aluminium Plastic | View | |
| 3501005 | CATERPILLAR | 50.27" x 4.6" x 5.6" | - | 6 Row | Copper Steel Brass |
SQ10.3SWT (See Core Pattern) |
View |
| 9900217 | MULTIQUIP | 15-3/16" x 15-13/16" x 1-7/8" | - | 2 Row | Complete Aluminium | View | |
| 6602087 | INTERNATIONAL | 33-1/4" x 39-1/4" x 1-7/8" | - | Aluminium Plastic | View | ||
| 3611640 | JCB | 18-1/2" x 25" x 4" | 2014-2019 | 5 Row | Aluminium Plastic |
A10.9W (See Core Pattern) |
View |
| 6601343 | INTERNATIONAL | 33-9/16" x 27-1/2" x 2-1/8" | 1998-2002 | 2 Row | Aluminium Plastic | View | |
| 6510733 | INTERNATIONAL | 30-3/4"x 12-3/8"x 2-3/8" | 1986-2002 | 4 Row | Copper Brass | View | |
| 3910214 | KOMATSU | 21-7/8" x 20-7/8" x 2-3/8" | - | 3Row | Complete Aluminium | A10.9W | View |
| 6910146 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007-2010 | 2 Row | Complete Aluminium | View | |
| 6611828 | ISUZU | 24-3/8" x 24" x 1-9/16" | 2004-2010 | 2 Row | Aluminium Plastic | View |
